![]() WASHINGTON CAPITALS Game 44 Away Game 20 |
4 |
![]() |
Game 0655 Thursday, January 11, 2007 Attendance 18,804 at St. Pete Times Forum Start 7:39 PM ET; End 10:05 PM ET Final |
![]() |
5 |
![]() TAMPA BAY LIGHTNING Game 45 Home Game 23 |
| WASHINGTON CAPITALS | TAMPA BAY LIGHTNING | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | BRENT JOHNSON | 30 | G | MARC DENIS | ||
| 37 | G | OLAF KOLZIG | 40 | G | JOHAN HOLMQVIST | ||
| 2 | D | BRIAN POTHIER | 3 | D | DOUG JANIK | ||
| 3 | D | LAWRENCE NYCHOLAT | 4 | C | VINCENT LECAVALIER | A | |
| 6 | D | JAMIE HEWARD | 9 | C | ERIC PERRIN | ||
| 8 | L | ALEXANDER OVECHKIN | 15 | R | NIKITA ALEXEEV | ||
| 9 | R | DAINIUS ZUBRUS | A | 17 | L | RUSLAN FEDOTENKO | |
| 10 | R | MATT BRADLEY | 19 | C | BRAD RICHARDS | A | |
| 15 | R | BOYD GORDON | 20 | C | VACLAV PROSPAL | ||
| 16 | C | BRIAN SUTHERBY | A | 21 | D | CORY SARICH | |
| 17 | R | CHRIS CLARK | C | 22 | D | DAN BOYLE | |
| 18 | L | MATT PETTINGER | 24 | C | ANDREAS KARLSSON | ||
| 21 | C | BROOKS LAICH | 26 | R | MARTIN ST. LOUIS | ||
| 24 | C | KRIS BEECH | 27 | C | TIM TAYLOR | C | |
| 26 | D | SHAONE MORRISONN | 34 | C | RYAN CRAIG | ||
| 27 | D | BEN CLYMER | 36 | R | ANDRE ROY | ||
| 28 | L | ALEXANDER SEMIN | 44 | D | NOLAN PRATT | ||
| 44 | D | STEVE EMINGER | 54 | D | PAUL RANGER | ||
| 52 | D | MIKE GREEN | 71 | D | FILIP KUBA | ||
| 87 | L | DONALD BRASHEAR | 74 | C | NICK TARNASKY | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 38 | C | JAKUB KLEPIS | 7 | D | LUKE RICHARDSON |
| Head Coaches | |
|---|---|
| Glen Hanlon | John Tortorella |
| Referee: | Dennis LaRue |
| Referee: | Mike Leggo |
| Linesman: | Andy McElman |
| Linesman: | Jean Morin |
| © Copyright 2007, National Hockey League | 2007-01-11-22.13.04 |