![]() TORONTO MAPLE LEAFS Game 45 Away Game 21 |
4 |
![]() |
Game 0651 Thursday, January 11, 2007 Attendance 18,690 at HSBC Arena Start 7:08 PM ET; End 9:35 PM ET Final |
![]() |
2 |
![]() BUFFALO SABRES Game 44 Home Game 22 |
| TORONTO MAPLE LEAFS | BUFFALO SABRES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ANDREW RAYCROFT | 30 | G | RYAN MILLER | ||
| 30 | G | J-SEBASTIEN AUBIN | 43 | G | MARTIN BIRON | ||
| 3 | D | WADE BELAK | 5 | D | TONI LYDMAN | ||
| 8 | D | CARLO COLAIACOVO | 6 | D | JAROSLAV SPACEK | ||
| 10 | C | ALEX STEEN | 9 | C | DEREK ROY | ||
| 13 | C | MATS SUNDIN | C | 12 | R | ALES KOTALIK | |
| 14 | C | MATT STAJAN | 13 | C | JIRI NOVOTNY | ||
| 15 | D | TOMAS KABERLE | A | 22 | C | ADAM MAIR | |
| 18 | L | CHAD KILGER | 23 | C | CHRIS DRURY | A | |
| 21 | C | JOHN POHL | 26 | L | THOMAS VANEK | ||
| 22 | C | BOYD DEVEREAUX | 27 | D | TEPPO NUMMINEN | A | |
| 24 | D | BRYAN MCCABE | A | 28 | C | PAUL GAUSTAD | |
| 25 | D | HAL GILL | 29 | R | JASON POMINVILLE | ||
| 26 | R | BEN ONDRUS | 38 | D | NATHAN PAETSCH | ||
| 31 | D | PAVEL KUBINA | 45 | D | DMITRI KALININ | ||
| 33 | L | BATES BATTAGLIA | 48 | C | DANIEL BRIERE | C | |
| 36 | D | BRENDAN BELL | 51 | D | BRIAN CAMPBELL | ||
| 39 | C | TRAVIS GREEN | 55 | C | JOCHEN HECHT | ||
| 54 | C | KRIS NEWBURY | 61 | R | MAXIM AFINOGENOV | ||
| 92 | C | JEFF O'NEILL | 76 | L | ANDREW PETERS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 7 | D | IAN WHITE | 10 | D | HENRIK TALLINDER |
| 9 | R | ALEKSANDER SUGLOBOV | |||
| 16 | R | DARCY TUCKER | |||
| Head Coaches | |
|---|---|
| Paul Maurice | Lindy Ruff |
| Referee: | Tom Kowal |
| Referee: | Rob Shick |
| Linesman: | Jonny Murray |
| Linesman: | Mark Pare |
| © Copyright 2007, National Hockey League | 2007-01-11-21.44.54 |