![]() EDMONTON OILERS Game 43 Away Game 21 |
3 |
![]() |
Game 0649 Wednesday, January 10, 2007 Attendance 17,496 at HP Pavilion at San Jose Start 7:38 PM PT; End 9:58 PM PT Final |
![]() |
2 |
![]() SAN JOSE SHARKS Game 43 Home Game 23 |
| EDMONTON OILERS | SAN JOSE SHARKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | JUSSI MARKKANEN | 20 | G | EVGENI NABOKOV | ||
| 35 | G | DWAYNE ROLOSON | 35 | G | VESA TOSKALA | ||
| 2 | D | MATT GREENE | 3 | D | DOUG MURRAY | ||
| 10 | C | SHAWN HORCOFF | A | 4 | D | KYLE MCLAREN | |
| 14 | L | RAFFI TORRES | 6 | D | JOSH GORGES | ||
| 15 | R | JOFFREY LUPUL | 7 | L | MARK BELL | ||
| 16 | C | JARRET STOLL | 8 | C | JOE PAVELSKI | ||
| 19 | C | MARTY REASONER | 9 | R | MILAN MICHALEK | ||
| 21 | D | JASON SMITH | C | 10 | D | CHRISTIAN EHRHOFF | |
| 25 | D | JAN HEJDA | 11 | C | MARCEL GOC | ||
| 26 | L | BRAD WINCHESTER | 12 | C | PATRICK MARLEAU | C | |
| 28 | L | PATRICK THORESEN | 14 | R | JONATHAN CHEECHOO | ||
| 34 | R | FERNANDO PISANI | 15 | L | VILLE NIEMINEN | ||
| 36 | D | MATHIEU ROY | 19 | C | JOE THORNTON | A | |
| 47 | D | MARC-ANDRE BERGERON | 22 | D | SCOTT HANNAN | A | |
| 71 | R | PETR SYKORA | 25 | R | MIKE GRIER | ||
| 77 | D | TOM GILBERT | 29 | R | RYANE CLOWE | ||
| 83 | R | ALES HEMSKY | 34 | C | PATRICK RISSMILLER | ||
| 93 | C | PETR NEDVED | 37 | C | CURTIS BROWN | ||
| 94 | L | RYAN SMYTH | A | 44 | D | MARC-EDOUARD VLASIC | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 20 | C | TOBY PETERSEN | 5 | D | ROB DAVISON |
| 24 | D | STEVE STAIOS | 16 | C | MARK SMITH |
| 29 | D | DANIEL TJARNQVIST | 27 | R | SCOTT PARKER |
| Head Coaches | |
|---|---|
| Craig MacTavish | Ron Wilson |
| Referee: | Don Koharski |
| Referee: | Brad Watson |
| Linesman: | Don Henderson |
| Linesman: | Brian Murphy |
| © Copyright 2007, National Hockey League | 2007-01-10-22.06.01 |