![]() PITTSBURGH PENGUINS Game 42 Away Game 20 |
2 |
![]() |
Game 0647 Wednesday, January 10, 2007 Attendance 16,098 at BankAtlantic Center Start 7:38 PM ET; End 10:02 PM ET Final |
![]() |
5 |
![]() FLORIDA PANTHERS Game 45 Home Game 21 |
| PITTSBURGH PENGUINS | FLORIDA PANTHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | MARC-ANDRE FLEURY | 20 | G | ED BELFOUR | ||
| 41 | G | JOCELYN THIBAULT | 35 | G | ALEXANDER AULD | ||
| 2 | D | JOSEF MELICHAR | 2 | D | BRANISLAV MEZEI | ||
| 5 | D | ROBERT SCUDERI | 4 | D | JAY BOUWMEESTER | ||
| 7 | R | MICHEL OUELLET | 5 | D | BRYAN ALLEN | ||
| 8 | R | MARK RECCHI | A | 8 | D | JOEL KWIATKOWSKI | |
| 11 | C | JORDAN STAAL | 9 | C | STEPHEN WEISS | ||
| 12 | L | RYAN MALONE | 11 | C | GREGORY CAMPBELL | ||
| 16 | C | ERIK CHRISTENSEN | 12 | C | OLLI JOKINEN | C | |
| 18 | C | DOMINIC MOORE | 13 | R | JURAJ KOLNIK | ||
| 19 | D | RYAN WHITNEY | 15 | C | JOZEF STUMPEL | ||
| 20 | R | COLBY ARMSTRONG | 16 | C | NATHAN HORTON | ||
| 22 | C | CHRIS THORBURN | 18 | L | VILLE PELTONEN | ||
| 25 | C | MAXIME TALBOT | 23 | L | MARTIN GELINAS | A | |
| 32 | D | ALAIN NASREDDINE | 24 | D | RUSLAN SALEI | A | |
| 37 | L | JARKKO RUUTU | 26 | D | MIKE VAN RYN | ||
| 44 | D | BROOKS ORPIK | 46 | L | DAVID BOOTH | ||
| 55 | D | SERGEI GONCHAR | A | 54 | C | KAMIL KREPS | |
| 71 | C | EVGENI MALKIN | 77 | C | CHRIS GRATTON | ||
| 87 | C | SIDNEY CROSBY | A | 85 | C | ROSTISLAV OLESZ | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 26 | R | RONALD PETROVICKY | 7 | D | STEVE MONTADOR |
| 25 | C | JOE NIEUWENDYK | |||
| Head Coaches | |
|---|---|
| Michel Therrien | Jacques Martin |
| Referee: | Rob Martell |
| Referee: | Dan O'Rourke |
| Linesman: | Andy McElman |
| Linesman: | Jean Morin |
| © Copyright 2007, National Hockey League | 2007-01-10-22.09.42 |