![]() PITTSBURGH PENGUINS Game 41 Away Game 19 |
2 |
![]() |
Game 0641 Tuesday, January 9, 2007 Attendance 19,226 at St. Pete Times Forum Start 7:39 PM ET; End 9:59 PM ET Final |
![]() |
3 |
![]() TAMPA BAY LIGHTNING Game 44 Home Game 22 |
| PITTSBURGH PENGUINS | TAMPA BAY LIGHTNING | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | MARC-ANDRE FLEURY | 30 | G | MARC DENIS | ||
| 41 | G | JOCELYN THIBAULT | 40 | G | JOHAN HOLMQVIST | ||
| 2 | D | JOSEF MELICHAR | 3 | D | DOUG JANIK | ||
| 5 | D | ROBERT SCUDERI | 4 | C | VINCENT LECAVALIER | A | |
| 7 | R | MICHEL OUELLET | 7 | D | LUKE RICHARDSON | ||
| 8 | R | MARK RECCHI | A | 9 | C | ERIC PERRIN | |
| 11 | C | JORDAN STAAL | 15 | R | NIKITA ALEXEEV | ||
| 12 | L | RYAN MALONE | 17 | L | RUSLAN FEDOTENKO | ||
| 16 | C | ERIK CHRISTENSEN | 19 | C | BRAD RICHARDS | A | |
| 18 | C | DOMINIC MOORE | 20 | C | VACLAV PROSPAL | ||
| 19 | D | RYAN WHITNEY | 21 | D | CORY SARICH | ||
| 20 | R | COLBY ARMSTRONG | 22 | D | DAN BOYLE | ||
| 25 | C | MAXIME TALBOT | 24 | C | ANDREAS KARLSSON | ||
| 26 | R | RONALD PETROVICKY | 26 | R | MARTIN ST. LOUIS | ||
| 32 | D | ALAIN NASREDDINE | 34 | C | RYAN CRAIG | ||
| 37 | L | JARKKO RUUTU | 36 | R | ANDRE ROY | ||
| 44 | D | BROOKS ORPIK | 44 | D | NOLAN PRATT | ||
| 55 | D | SERGEI GONCHAR | A | 54 | D | PAUL RANGER | |
| 71 | C | EVGENI MALKIN | 71 | D | FILIP KUBA | ||
| 87 | C | SIDNEY CROSBY | A | 74 | C | NICK TARNASKY | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 22 | C | CHRIS THORBURN | 27 | C | TIM TAYLOR |
| Head Coaches | |
|---|---|
| Michel Therrien | John Tortorella |
| Referee: | Rob Martell |
| Referee: | Dan O'Rourke |
| Linesman: | Andy McElman |
| Linesman: | Jean Morin |
| © Copyright 2007, National Hockey League | 2007-01-09-22.05.14 |