![]() BOSTON BRUINS Game 40 Away Game 19 |
2 |
![]() |
Game 0640 Tuesday, January 9, 2007 Attendance 18,292 at Scotiabank Place Start 7:38 PM ET; End 9:56 PM ET Final |
![]() |
5 |
![]() OTTAWA SENATORS Game 45 Home Game 22 |
| BOSTON BRUINS | OTTAWA SENATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | TIM THOMAS | 1 | G | RAY EMERY | ||
| 54 | G | HANNU TOIVONEN | 29 | G | MARTIN GERBER | ||
| 11 | L | P.J. AXELSSON | 4 | D | CHRIS PHILLIPS | A | |
| 13 | R | STANISLAV CHISTOV | 5 | D | CHRISTOPH SCHUBERT | ||
| 16 | L | MARCO STURM | 6 | D | WADE REDDEN | A | |
| 17 | R | PETR TENKRAT | 7 | D | JOSEPH CORVO | ||
| 18 | R | MARK MOWERS | 11 | R | DANIEL ALFREDSSON | C | |
| 20 | C | WAYNE PRIMEAU | 14 | D | ANDREJ MESZAROS | ||
| 22 | R | SHEAN DONOVAN | 15 | R | DANY HEATLEY | ||
| 23 | D | PAUL MARA | 16 | R | BRIAN MCGRATTAN | ||
| 25 | D | JASON YORK | 17 | R | DENIS HAMEL | ||
| 26 | C | BRAD BOYES | 22 | C | CHRIS KELLY | ||
| 27 | R | GLEN MURRAY | A | 24 | D | ANTON VOLCHENKOV | |
| 37 | C | PATRICE BERGERON | A | 25 | R | CHRIS NEIL | |
| 41 | D | ANDREW ALBERTS | 27 | L | PETER SCHAEFER | ||
| 49 | D | MATT LASHOFF | 36 | C | JOSHUA HENNESSY | ||
| 50 | D | JONATHAN SIGALET | 37 | L | DEAN MCAMMOND | ||
| 68 | D | MILAN JURCINA | 42 | D | TOM PREISSING | ||
| 81 | C | PHIL KESSEL | 44 | R | PATRICK EAVES | ||
| 91 | C | MARC SAVARD | A | 89 | C | MIKE COMRIE | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | BRAD STUART | 19 | C | JASON SPEZZA |
| 32 | R | JEFF HOGGAN | 20 | C | ANTOINE VERMETTE |
| 33 | D | ZDENO CHARA | |||
| Head Coaches | |
|---|---|
| Dave Lewis | Bryan Murray |
| Referee: | Tom Kowal |
| Referee: | Wes McCauley |
| Linesman: | Brad Kovachik |
| Linesman: | Thor Nelson |
| © Copyright 2007, National Hockey League | 2007-01-09-22.04.41 |