![]() ATLANTA THRASHERS M/G 45 Étr. / Away 25 |
2 |
![]() |
NHL No: 0639 Mar./Tue., 9 Jan. 2007 Assis./Attd. 21,273 @ Centre Bell Debut 7:41 PM ET; Fin 10:06 PM ET Final |
![]() |
4 |
![]() CANADIENS MONTREAL M/G 43 Dom. / Home 23 |
| ATLANTA THRASHERS | CANADIENS MONTREAL | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Nom / Name | # | Pos | Nom / Name | ||
| 1 | G | JOHAN HEDBERG | 30 | G | DAVID AEBISCHER | ||
| 32 | G | KARI LEHTONEN | 39 | G | CRISTOBAL HUET | ||
| 2 | D | GARNET EXELBY | 8 | D | MICHAEL KOMISAREK | ||
| 3 | D | VITALY VISHNEVSKI | 11 | C | SAKU KOIVU | C | |
| 4 | D | BRAYDON COBURN | 15 | L | SERGEI SAMSONOV | ||
| 7 | D | GREG DE VRIES | 20 | R | MIKE JOHNSON | ||
| 9 | C | GLEN METROPOLIT | 21 | C | CHRIS HIGGINS | ||
| 11 | R | JEAN-PIERRE VIGIER | 25 | D | MATHIEU DANDENAULT | ||
| 13 | L | VYACHESLAV KOZLOV | A | 27 | R | ALEX KOVALEV | |
| 14 | L | JONATHAN SIM | 32 | D | MARK STREIT | ||
| 16 | C | BOBBY HOLIK | A | 35 | C | TOMAS PLEKANEC | |
| 17 | L | ILYA KOVALCHUK | 40 | C | MAXIM LAPIERRE | ||
| 18 | R | MARIAN HOSSA | A | 42 | R | ALEXANDER PEREZHOGIN | |
| 20 | C | STEVE RUCCHIN | 44 | D | SHELDON SOURAY | A | |
| 23 | C | JIM SLATER | 51 | D | FRANCIS BOUILLON | ||
| 28 | D | NICLAS HAVELID | 52 | D | CRAIG RIVET | A | |
| 29 | L | BRAD LARSEN | 59 | C | MIKHAIL GRABOVSKI | ||
| 34 | D | SHANE HNIDY | 73 | R | MICHAEL RYDER | ||
| 36 | L | ERIC BOULTON | 79 | D | ANDREI MARKOV | ||
| 39 | C | NIKO KAPANEN | 84 | R | GUILLAUME LATENDRESSE | ||
| Retraits / Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Nom / Name | # | Pos | Nom / Name |
| 5 | D | STEVE MCCARTHY | 6 | D | JANNE NIINIMAA |
| 10 | C | JASON KROG | 14 | C | RADEK BONK |
| 47 | R | AARON DOWNEY | |||
| Entraî.neurs-chef / Head Coaches | |
|---|---|
| Bob Hartley | Guy Carbonneau |
| Arbitre / Referee: | Stephane Auger |
| Arbitre / Referee: | Bill McCreary |
| Juge de ligne / Linesman: | Pierre Champoux |
| Juge de ligne / Linesman: | Mark Pare |
| © Copyright 2007, National Hockey League | 2007-01-09-22.16.43 |