![]() CAROLINA HURRICANES Game 45 Away Game 25 |
4 |
![]() |
Game 0638 Tuesday, January 9, 2007 Attendance 19,447 at Air Canada Centre Start 7:38 PM ET; End 10:02 PM ET Final |
![]() |
1 |
![]() TORONTO MAPLE LEAFS Game 44 Home Game 24 |
| CAROLINA HURRICANES | TORONTO MAPLE LEAFS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | CAM WARD | 1 | G | ANDREW RAYCROFT | ||
| 47 | G | JOHN GRAHAME | 30 | G | J-SEBASTIEN AUBIN | ||
| 4 | D | DENNIS SEIDENBERG | 3 | D | WADE BELAK | ||
| 7 | D | NICLAS WALLIN | 7 | D | IAN WHITE | ||
| 11 | R | JUSTIN WILLIAMS | 8 | D | CARLO COLAIACOVO | ||
| 12 | C | ERIC STAAL | 10 | C | ALEX STEEN | ||
| 13 | L | RAY WHITNEY | A | 13 | C | MATS SUNDIN | C |
| 16 | L | ANDREW LADD | 14 | C | MATT STAJAN | ||
| 17 | C | ROD BRIND'AMOUR | C | 15 | D | TOMAS KABERLE | A |
| 19 | R | TREVOR LETOWSKI | 18 | L | CHAD KILGER | ||
| 22 | D | MIKE COMMODORE | 21 | C | JOHN POHL | ||
| 24 | R | SCOTT WALKER | 22 | C | BOYD DEVEREAUX | ||
| 25 | C | ERIC BELANGER | 24 | D | BRYAN MCCABE | A | |
| 26 | L | ERIK COLE | 25 | D | HAL GILL | ||
| 27 | R | CRAIG ADAMS | 26 | R | BEN ONDRUS | ||
| 28 | D | ANDREW HUTCHINSON | 31 | D | PAVEL KUBINA | ||
| 45 | D | DAVID TANABE | 33 | L | BATES BATTAGLIA | ||
| 48 | D | ANTON BABCHUK | 39 | C | ERIK WESTRUM | ||
| 59 | C | CHAD LAROSE | 54 | C | KRIS NEWBURY | ||
| 61 | L | CORY STILLMAN | A | 92 | C | JEFF O'NEILL | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | GLEN WESLEY | 9 | R | ALEKSANDER SUGLOBOV |
| 16 | R | DARCY TUCKER | |||
| 36 | D | BRENDAN BELL | |||
| Head Coaches | |
|---|---|
| Peter Laviolette | Paul Maurice |
| Referee: | Mike Hasenfratz |
| Referee: | Steve Kozari |
| Linesman: | Steve Barton |
| Linesman: | Greg Devorski |
| © Copyright 2007, National Hockey League | 2007-01-09-22.13.25 |