![]() ST. LOUIS BLUES Game 42 Away Game 20 |
4 |
![]() |
Game 0637 Tuesday, January 9, 2007 Attendance 15,238 at Nationwide Arena Start 7:08 PM ET; End 9:40 PM ET Final |
![]() |
3 |
![]() COLUMBUS BLUE JACKETS Game 43 Home Game 21 |
| ST. LOUIS BLUES | COLUMBUS BLUE JACKETS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | JASON BACASHIHUA | 30 | G | FREDRIK NORRENA | ||
| 34 | G | MANNY LEGACE | 35 | G | TY CONKLIN | ||
| 4 | D | ERIC BREWER | 2 | D | ANDERS ERIKSSON | ||
| 5 | D | BARRET JACKMAN | A | 6 | D | RON HAINSEY | |
| 7 | L | KEITH TKACHUK | 9 | R | DAVID VYBORNY | A | |
| 10 | R | DALLAS DRAKE | C | 13 | R | NIKOLAI ZHERDEV | |
| 12 | R | LEE STEMPNIAK | 16 | C | ALEXANDER SVITOV | ||
| 13 | R | BILL GUERIN | 17 | C | GILBERT BRULE | ||
| 18 | R | RADEK DVORAK | 25 | L | JASON CHIMERA | ||
| 19 | L | D.J. KING | 27 | C | MANNY MALHOTRA | ||
| 20 | D | JAMIE RIVERS | 33 | L | FREDRIK MODIN | A | |
| 21 | R | JAMAL MAYERS | 37 | R | JOE MOTZKO | ||
| 25 | D | DENNIS WIDEMAN | 44 | D | AARON JOHNSON | ||
| 26 | C | PETR CAJANEK | 45 | L | JODY SHELLEY | ||
| 27 | D | BRYCE SALVADOR | 47 | C | GEOFF PLATT | ||
| 39 | C | DOUG WEIGHT | A | 49 | C | DAN FRITSCHE | |
| 42 | C | DAVID BACKES | 52 | D | ADAM FOOTE | C | |
| 58 | R | DAN HINOTE | 55 | D | OLE-KRISTIAN TOLLEFSEN | ||
| 62 | L | MARTIN RUCINSKY | 77 | R | ANSON CARTER | ||
| 74 | D | JAY MCKEE | 97 | D | ROSTISLAV KLESLA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 9 | C | JAY MCCLEMENT | 10 | D | DUVIE WESTCOTT |
| 28 | D | MATT WALKER | 61 | L | RICK NASH |
| 91 | C | SERGEI FEDOROV | |||
| Head Coaches | |
|---|---|
| Andy Murray | Ken Hitchcock |
| Referee: | Chris Lee |
| Referee: | Michael McGeough |
| Linesman: | Derek Amell |
| Linesman: | Michel Cormier |
| © Copyright 2007, National Hockey League | 2007-01-09-21.49.37 |