![]() EDMONTON OILERS Game 42 Away Game 20 |
2 |
![]() |
Game 0634 Monday, January 8, 2007 Attendance 16,224 at Staples Center Start 7:37 PM PT; End 10:07 PM PT Final |
![]() |
1 |
![]() LOS ANGELES KINGS Game 44 Home Game 26 |
| EDMONTON OILERS | LOS ANGELES KINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | JUSSI MARKKANEN | 31 | G | MATHIEU GARON | ||
| 35 | G | DWAYNE ROLOSON | 32 | G | BARRY BRUST | ||
| 10 | C | SHAWN HORCOFF | 3 | D | AARON MILLER | ||
| 14 | L | RAFFI TORRES | 4 | D | ROB BLAKE | A | |
| 15 | R | JOFFREY LUPUL | 5 | D | BRENT SOPEL | ||
| 16 | C | JARRET STOLL | 7 | C | DEREK ARMSTRONG | ||
| 19 | C | MARTY REASONER | 9 | R | KONSTANTIN PUSHKAREV | ||
| 21 | D | JASON SMITH | C | 11 | C | ANZE KOPITAR | |
| 24 | D | STEVE STAIOS | A | 13 | C | MICHAEL CAMMALLERI | |
| 25 | D | JAN HEJDA | 14 | D | MATTIAS NORSTROM | C | |
| 26 | L | BRAD WINCHESTER | 17 | D | LUBOMIR VISNOVSKY | ||
| 28 | L | PATRICK THORESEN | 19 | C | SEAN AVERY | ||
| 29 | D | DANIEL TJARNQVIST | 21 | R | BRIAN WILLSIE | ||
| 34 | R | FERNANDO PISANI | 22 | C | CRAIG CONROY | A | |
| 36 | D | MATHIEU ROY | 23 | L | DUSTIN BROWN | ||
| 47 | D | MARC-ANDRE BERGERON | 24 | L | ALEXANDER FROLOV | ||
| 71 | R | PETR SYKORA | 26 | C | MARTY MURRAY | ||
| 83 | R | ALES HEMSKY | 28 | D | OLEG TVERDOVSKY | ||
| 93 | C | PETR NEDVED | 29 | R | TOM KOSTOPOULOS | ||
| 94 | L | RYAN SMYTH | A | 41 | L | RAITIS IVANANS | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | MATT GREENE | 8 | D | MIKE WEAVER |
| 20 | C | TOBY PETERSEN | 10 | C | ALYN MCCAULEY |
| 38 | D | KEVIN DALLMAN | |||
| Head Coaches | |
|---|---|
| Craig MacTavish | Marc Crawford |
| Referee: | Don Koharski |
| Referee: | Brad Watson |
| Linesman: | Don Henderson |
| Linesman: | Brian Murphy |
| © Copyright 2007, National Hockey League | 2007-01-08-22.16.27 |