![]() TAMPA BAY LIGHTNING Game 43 Away Game 22 |
3 |
![]() |
Game 0631 Sunday, January 7, 2007 Attendance 17,132 at Mellon Arena Start 7:38 PM ET; End 10:18 PM ET Final |
![]() |
2 |
![]() PITTSBURGH PENGUINS Game 40 Home Game 22 |
| TAMPA BAY LIGHTNING | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARC DENIS | 29 | G | MARC-ANDRE FLEURY | ||
| 40 | G | JOHAN HOLMQVIST | 41 | G | JOCELYN THIBAULT | ||
| 3 | D | DOUG JANIK | 2 | D | JOSEF MELICHAR | ||
| 4 | C | VINCENT LECAVALIER | A | 5 | D | ROBERT SCUDERI | |
| 7 | D | LUKE RICHARDSON | 7 | R | MICHEL OUELLET | ||
| 9 | C | ERIC PERRIN | 8 | R | MARK RECCHI | A | |
| 15 | R | NIKITA ALEXEEV | 11 | C | JORDAN STAAL | ||
| 17 | L | RUSLAN FEDOTENKO | 12 | L | RYAN MALONE | ||
| 19 | C | BRAD RICHARDS | A | 16 | C | ERIK CHRISTENSEN | |
| 20 | C | VACLAV PROSPAL | 18 | C | DOMINIC MOORE | ||
| 21 | D | CORY SARICH | 19 | D | RYAN WHITNEY | ||
| 22 | D | DAN BOYLE | 20 | R | COLBY ARMSTRONG | ||
| 26 | R | MARTIN ST. LOUIS | 25 | C | MAXIME TALBOT | ||
| 27 | C | TIM TAYLOR | C | 26 | R | RONALD PETROVICKY | |
| 34 | C | RYAN CRAIG | 32 | D | ALAIN NASREDDINE | ||
| 36 | R | ANDRE ROY | 37 | L | JARKKO RUUTU | ||
| 44 | D | NOLAN PRATT | 44 | D | BROOKS ORPIK | ||
| 54 | D | PAUL RANGER | 55 | D | SERGEI GONCHAR | A | |
| 71 | D | FILIP KUBA | 71 | C | EVGENI MALKIN | ||
| 74 | C | NICK TARNASKY | 87 | C | SIDNEY CROSBY | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 24 | C | ANDREAS KARLSSON | 22 | C | CHRIS THORBURN |
| Head Coaches | |
|---|---|
| John Tortorella | Michel Therrien |
| Referee: | Chris Lee |
| Referee: | Brad Meier |
| Linesman: | Jonny Murray |
| Linesman: | Tim Nowak |
| © Copyright 2007, National Hockey League | 2007-01-07-22.27.24 |