![]() BUFFALO SABRES Game 42 Away Game 21 |
4 |
![]() |
Game 0620 Saturday, January 6, 2007 Attendance 19,487 at Air Canada Centre Start 7:11 PM ET; End 9:45 PM ET Final |
![]() |
3 |
![]() TORONTO MAPLE LEAFS Game 43 Home Game 23 |
| BUFFALO SABRES | TORONTO MAPLE LEAFS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | RYAN MILLER | 1 | G | ANDREW RAYCROFT | ||
| 43 | G | MARTIN BIRON | 30 | G | J-SEBASTIEN AUBIN | ||
| 5 | D | TONI LYDMAN | 3 | D | WADE BELAK | ||
| 6 | D | JAROSLAV SPACEK | 7 | D | IAN WHITE | ||
| 9 | C | DEREK ROY | 8 | D | CARLO COLAIACOVO | ||
| 12 | R | ALES KOTALIK | 10 | C | ALEX STEEN | ||
| 13 | C | JIRI NOVOTNY | 13 | C | MATS SUNDIN | C | |
| 22 | C | ADAM MAIR | 14 | C | MATT STAJAN | ||
| 23 | C | CHRIS DRURY | A | 15 | D | TOMAS KABERLE | A |
| 26 | L | THOMAS VANEK | 18 | L | CHAD KILGER | ||
| 27 | D | TEPPO NUMMINEN | A | 21 | C | JOHN POHL | |
| 28 | C | PAUL GAUSTAD | 22 | C | BOYD DEVEREAUX | ||
| 29 | R | JASON POMINVILLE | 24 | D | BRYAN MCCABE | A | |
| 38 | D | NATHAN PAETSCH | 25 | D | HAL GILL | ||
| 45 | D | DMITRI KALININ | 26 | R | BEN ONDRUS | ||
| 48 | C | DANIEL BRIERE | C | 31 | D | PAVEL KUBINA | |
| 51 | D | BRIAN CAMPBELL | 33 | L | BATES BATTAGLIA | ||
| 55 | C | JOCHEN HECHT | 39 | C | ERIK WESTRUM | ||
| 61 | R | MAXIM AFINOGENOV | 54 | C | KRIS NEWBURY | ||
| 76 | L | ANDREW PETERS | 92 | C | JEFF O'NEILL | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 10 | D | HENRIK TALLINDER | 9 | R | ALEKSANDER SUGLOBOV |
| 16 | R | DARCY TUCKER | |||
| 36 | D | BRENDAN BELL | |||
| Head Coaches | |
|---|---|
| Lindy Ruff | Paul Maurice |
| Referee: | Tom Kowal |
| Referee: | Chris Lee |
| Linesman: | Jean Morin |
| Linesman: | Dan Schachte |
| © Copyright 2007, National Hockey League | 2007-01-06-22.02.52 |