![]() PITTSBURGH PENGUINS Game 39 Away Game 18 |
4 |
![]() |
Game 0612 Friday, January 5, 2007 Attendance 18,690 at HSBC Arena Start 8:08 PM ET; End 10:29 PM ET Final |
![]() |
2 |
![]() BUFFALO SABRES Game 41 Home Game 21 |
| PITTSBURGH PENGUINS | BUFFALO SABRES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | MARC-ANDRE FLEURY | 30 | G | RYAN MILLER | ||
| 41 | G | JOCELYN THIBAULT | 43 | G | MARTIN BIRON | ||
| 2 | D | JOSEF MELICHAR | 5 | D | TONI LYDMAN | ||
| 5 | D | ROBERT SCUDERI | 6 | D | JAROSLAV SPACEK | ||
| 7 | R | MICHEL OUELLET | 9 | C | DEREK ROY | ||
| 8 | R | MARK RECCHI | A | 12 | R | ALES KOTALIK | |
| 11 | C | JORDAN STAAL | 13 | C | JIRI NOVOTNY | ||
| 12 | L | RYAN MALONE | 21 | R | DREW STAFFORD | ||
| 16 | C | ERIK CHRISTENSEN | 22 | C | ADAM MAIR | ||
| 18 | C | DOMINIC MOORE | 23 | C | CHRIS DRURY | C | |
| 19 | D | RYAN WHITNEY | 26 | L | THOMAS VANEK | ||
| 20 | R | COLBY ARMSTRONG | 27 | D | TEPPO NUMMINEN | A | |
| 25 | C | MAXIME TALBOT | 28 | C | PAUL GAUSTAD | ||
| 26 | R | RONALD PETROVICKY | 29 | R | JASON POMINVILLE | ||
| 32 | D | ALAIN NASREDDINE | 38 | D | NATHAN PAETSCH | ||
| 37 | L | JARKKO RUUTU | 45 | D | DMITRI KALININ | ||
| 44 | D | BROOKS ORPIK | 48 | C | DANIEL BRIERE | A | |
| 55 | D | SERGEI GONCHAR | A | 51 | D | BRIAN CAMPBELL | |
| 71 | C | EVGENI MALKIN | 55 | C | JOCHEN HECHT | ||
| 87 | C | SIDNEY CROSBY | A | 61 | R | MAXIM AFINOGENOV | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 22 | C | CHRIS THORBURN | 10 | D | HENRIK TALLINDER |
| 76 | L | ANDREW PETERS | |||
| Head Coaches | |
|---|---|
| Michel Therrien | Lindy Ruff |
| Referee: | Justin StPierre |
| Referee: | Don VanMassenhoven |
| Linesman: | Tim Nowak |
| Linesman: | Dan Schachte |
| © Copyright 2007, National Hockey League | 2007-01-05-22.38.58 |