![]() PHOENIX COYOTES Game 40 Away Game 20 |
5 |
![]() |
Game 0611 Friday, January 5, 2007 Attendance 18,545 at Philips Arena Start 7:38 PM ET; End 10:09 PM ET Final |
![]() |
4 |
![]() ATLANTA THRASHERS Game 43 Home Game 20 |
| PHOENIX COYOTES | ATLANTA THRASHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | CURTIS JOSEPH | 1 | G | JOHAN HEDBERG | ||
| 32 | G | MIKAEL TELLQVIST | 32 | G | KARI LEHTONEN | ||
| 2 | D | KEITH BALLARD | 2 | D | GARNET EXELBY | ||
| 4 | D | ZBYNEK MICHALEK | 3 | D | VITALY VISHNEVSKI | ||
| 5 | D | MATT JONES | 4 | D | BRAYDON COBURN | ||
| 11 | R | OWEN NOLAN | A | 7 | D | GREG DE VRIES | |
| 15 | C | MICHAEL ZIGOMANIS | 9 | C | GLEN METROPOLIT | ||
| 17 | L | LADISLAV NAGY | 10 | C | JASON KROG | ||
| 19 | R | SHANE DOAN | C | 11 | R | JEAN-PIERRE VIGIER | |
| 20 | R | FREDRIK SJOSTROM | 13 | L | VYACHESLAV KOZLOV | A | |
| 24 | L | JOSH GRATTON | 14 | L | JONATHAN SIM | ||
| 26 | C | JOEL PERRAULT | 16 | C | BOBBY HOLIK | A | |
| 28 | C | STEVEN REINPRECHT | 17 | L | ILYA KOVALCHUK | ||
| 37 | R | GEORGES LARAQUE | 18 | R | MARIAN HOSSA | ||
| 38 | C | DAVE SCATCHARD | 20 | C | STEVE RUCCHIN | ||
| 53 | D | DEREK MORRIS | A | 23 | C | JIM SLATER | |
| 55 | D | ED JOVANOVSKI | 28 | D | NICLAS HAVELID | A | |
| 76 | D | TRAVIS ROCHE | 29 | L | BRAD LARSEN | ||
| 91 | L | OLEG SAPRYKIN | 34 | D | SHANE HNIDY | ||
| 94 | C | YANIC PERREAULT | 39 | C | NIKO KAPANEN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 22 | D | DENNIS SEIDENBERG | 5 | D | STEVE MCCARTHY |
| 40 | C | MIKE RICCI | 36 | L | ERIC BOULTON |
| 97 | C | JEREMY ROENICK | |||
| Head Coaches | |
|---|---|
| Wayne Gretzky | Bob Hartley |
| Referee: | Kevin Pollock |
| Referee: | Dean Warren |
| Linesman: | Brad Kovachik |
| Linesman: | Steve Miller |
| © Copyright 2007, National Hockey League | 2007-01-05-22.23.23 |