![]() DALLAS STARS Game 42 Away Game 23 |
6 |
![]() |
Game 0609 Thursday, January 4, 2007 Attendance 16,839 at Rexall Place Start 7:08 PM MT; End 9:47 PM MT Final |
![]() |
5 |
![]() EDMONTON OILERS Game 40 Home Game 22 |
| DALLAS STARS | EDMONTON OILERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 35 | G | MARTY TURCO | 30 | G | JUSSI MARKKANEN | ||
| 41 | G | MIKE SMITH | 35 | G | DWAYNE ROLOSON | ||
| 3 | D | STEPHANE ROBIDAS | 2 | D | MATT GREENE | ||
| 5 | D | DARRYL SYDOR | 5 | D | LADISLAV SMID | ||
| 6 | D | TREVOR DALEY | 10 | C | SHAWN HORCOFF | ||
| 11 | C | JEFF HALPERN | 14 | L | RAFFI TORRES | ||
| 14 | C | STU BARNES | A | 15 | R | JOFFREY LUPUL | |
| 15 | L | NIKLAS HAGMAN | 16 | C | JARRET STOLL | ||
| 17 | L | MATHIAS TJARNQVIST | 19 | C | MARTY REASONER | ||
| 20 | R | ANTTI MIETTINEN | 21 | D | JASON SMITH | C | |
| 21 | L | LOUI ERIKSSON | 22 | L | JEAN-FRANCOIS JACQUES | ||
| 26 | R | JERE LEHTINEN | A | 24 | D | STEVE STAIOS | A |
| 27 | C | PATRIK STEFAN | 25 | D | JAN HEJDA | ||
| 36 | L | JUSSI JOKINEN | 34 | R | FERNANDO PISANI | ||
| 42 | D | JON KLEMM | 47 | D | MARC-ANDRE BERGERON | ||
| 43 | D | PHILIPPE BOUCHER | 71 | R | PETR SYKORA | ||
| 44 | D | JAROSLAV MODRY | 78 | C | MARC-ANTOINE POULIOT | ||
| 56 | D | SERGEI ZUBOV | A | 83 | R | ALES HEMSKY | |
| 63 | C | MIKE RIBEIRO | 93 | C | PETR NEDVED | ||
| 65 | R | CHRIS CONNER | 94 | L | RYAN SMYTH | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 39 | C | JOEL LUNDQVIST | 20 | C | TOBY PETERSEN |
| 77 | R | MATTHEW BARNABY | 26 | L | BRAD WINCHESTER |
| 29 | D | DANIEL TJARNQVIST | |||
| Head Coaches | |
|---|---|
| Dave Tippett | Craig MacTavish |
| Referee: | Dan O'Halloran |
| Referee: | Ian Walsh |
| Linesman: | Brad Lazarowich |
| Linesman: | Andy McElman |
| © Copyright 2007, National Hockey League | 2007-01-04-21.58.43 |