![]() FLORIDA PANTHERS Game 43 Away Game 23 |
4 |
![]() |
Game 0608 Thursday, January 4, 2007 Attendance 19,289 at Pengrowth Saddledome Start 7:08 PM MT; End 9:45 PM MT Final |
![]() |
5 |
![]() CALGARY FLAMES Game 39 Home Game 20 |
| FLORIDA PANTHERS | CALGARY FLAMES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | ED BELFOUR | 29 | G | JAMIE MCLENNAN | ||
| 35 | G | ALEXANDER AULD | 34 | G | MIIKKA KIPRUSOFF | ||
| 2 | D | BRANISLAV MEZEI | 3 | D | DION PHANEUF | ||
| 4 | D | JAY BOUWMEESTER | 4 | D | ROMAN HAMRLIK | ||
| 5 | D | BRYAN ALLEN | 5 | D | MARK GIORDANO | ||
| 7 | D | STEVE MONTADOR | 10 | R | TONY AMONTE | ||
| 8 | D | JOEL KWIATKOWSKI | 11 | C | STEPHANE YELLE | ||
| 9 | C | STEPHEN WEISS | 12 | R | JAROME IGINLA | C | |
| 12 | C | OLLI JOKINEN | C | 15 | C | BYRON RITCHIE | |
| 15 | C | JOZEF STUMPEL | 16 | L | JEFF FRIESEN | ||
| 16 | C | NATHAN HORTON | 18 | C | MATTHEW LOMBARDI | ||
| 18 | L | VILLE PELTONEN | 19 | R | CHUCK KOBASEW | ||
| 23 | L | MARTIN GELINAS | A | 20 | L | KRISTIAN HUSELIUS | |
| 24 | D | RUSLAN SALEI | 21 | D | ANDREW FERENCE | ||
| 26 | D | MIKE VAN RYN | 22 | C | DAYMOND LANGKOW | ||
| 38 | C | JANIS SPRUKTS | 24 | C | JAMIE LUNDMARK | ||
| 46 | L | DAVID BOOTH | 28 | D | ROBYN REGEHR | A | |
| 57 | C | ANTHONY STEWART | 40 | L | ALEX TANGUAY | ||
| 77 | C | CHRIS GRATTON | A | 44 | D | RHETT WARRENER | A |
| 85 | C | ROSTISLAV OLESZ | 58 | L | DAVID MOSS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 11 | C | GREGORY CAMPBELL | 7 | D | ANDREI ZYUZIN |
| 13 | R | JURAJ KOLNIK | 25 | R | DARREN MCCARTY |
| 25 | C | JOE NIEUWENDYK | 49 | D | RICHIE REGEHR |
| Head Coaches | |
|---|---|
| Jacques Martin | Jim Playfair |
| Referee: | Dennis LaRue |
| Referee: | Mike Leggo |
| Linesman: | Darren Gibbs |
| Linesman: | Lyle Seitz |
| © Copyright 2007, National Hockey League | 2007-01-04-21.54.37 |