![]() NEW YORK ISLANDERS Game 40 Away Game 19 |
3 |
![]() |
Game 0605 Thursday, January 4, 2007 Attendance 12,529 at Continental Airlines Arena Start 7:38 PM ET; End 10:04 PM ET Final |
![]() |
4 |
![]() NEW JERSEY DEVILS Game 40 Home Game 20 |
| NEW YORK ISLANDERS | NEW JERSEY DEVILS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MIKE DUNHAM | 30 | G | MARTIN BRODEUR | ||
| 39 | G | RICK DIPIETRO | 40 | G | SCOTT CLEMMENSEN | ||
| 3 | D | TOM POTI | 2 | D | DAVID HALE | ||
| 6 | D | SEAN HILL | 7 | D | PAUL MARTIN | ||
| 7 | R | TRENT HUNTER | 8 | D | ALEXANDER BROOKS | ||
| 8 | D | BRUNO GERVAIS | 9 | C | ZACH PARISE | ||
| 10 | R | RICHARD PARK | 11 | C | JOHN MADDEN | A | |
| 11 | C | ANDY HILBERT | 12 | C | JIM DOWD | ||
| 12 | L | CHRIS SIMON | 14 | R | BRIAN GIONTA | ||
| 14 | D | CHRIS CAMPOLI | 15 | R | JAMIE LANGENBRUNNER | A | |
| 17 | C | SHAWN BATES | 17 | R | MICHAEL RUPP | ||
| 18 | C | MIKE SILLINGER | A | 18 | C | SERGEI BRYLIN | |
| 25 | C | VIKTOR KOZLOV | 19 | C | TRAVIS ZAJAC | ||
| 27 | C | RANDY ROBITAILLE | 20 | L | JAY PANDOLFO | ||
| 32 | D | BRENDAN WITT | A | 21 | D | BRAD LUKOWICH | |
| 38 | D | ALLAN ROURKE | 23 | C | SCOTT GOMEZ | ||
| 45 | R | ARRON ASHAM | 25 | R | CAM JANSSEN | ||
| 55 | L | JASON BLAKE | 26 | C | PATRIK ELIAS | C | |
| 79 | C | ALEXEI YASHIN | C | 28 | D | BRIAN RAFALSKI | |
| 81 | R | MIROSLAV SATAN | 29 | D | JOHN ODUYA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 24 | D | RADEK MARTINEK | 5 | D | COLIN WHITE |
| 34 | D | FREDERICK MEYER IV | 10 | C | ERIK RASMUSSEN |
| Head Coaches | |
|---|---|
| Ted Nolan | Claude Julien |
| Referee: | Greg Kimmerly |
| Referee: | Don VanMassenhoven |
| Linesman: | Tim Nowak |
| Linesman: | Dan Schachte |
| © Copyright 2007, National Hockey League | 2007-01-04-22.10.37 |