![]() PHOENIX COYOTES Game 39 Away Game 19 |
2 |
![]() |
Game 0604 Thursday, January 4, 2007 Attendance 15,096 at RBC Center Start 7:08 PM ET; End 9:25 PM ET Final |
![]() |
0 |
![]() CAROLINA HURRICANES Game 43 Home Game 19 |
| PHOENIX COYOTES | CAROLINA HURRICANES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | CURTIS JOSEPH | 30 | G | CAM WARD | ||
| 32 | G | MIKAEL TELLQVIST | 47 | G | JOHN GRAHAME | ||
| 2 | D | KEITH BALLARD | 2 | D | GLEN WESLEY | A | |
| 4 | D | ZBYNEK MICHALEK | 7 | D | NICLAS WALLIN | ||
| 5 | D | MATT JONES | 11 | R | JUSTIN WILLIAMS | ||
| 11 | R | OWEN NOLAN | A | 12 | C | ERIC STAAL | |
| 15 | C | MICHAEL ZIGOMANIS | 13 | L | RAY WHITNEY | A | |
| 17 | L | LADISLAV NAGY | 16 | L | ANDREW LADD | ||
| 19 | R | SHANE DOAN | C | 17 | C | ROD BRIND'AMOUR | C |
| 20 | R | FREDRIK SJOSTROM | 18 | L | RYAN BAYDA | ||
| 24 | L | JOSH GRATTON | 19 | R | TREVOR LETOWSKI | ||
| 28 | C | STEVEN REINPRECHT | 22 | D | MIKE COMMODORE | ||
| 37 | R | GEORGES LARAQUE | 24 | R | SCOTT WALKER | ||
| 38 | C | DAVE SCATCHARD | 25 | C | ERIC BELANGER | ||
| 53 | D | DEREK MORRIS | A | 26 | L | ERIK COLE | |
| 55 | D | ED JOVANOVSKI | 27 | R | CRAIG ADAMS | ||
| 76 | D | TRAVIS ROCHE | 28 | D | ANDREW HUTCHINSON | ||
| 91 | L | OLEG SAPRYKIN | 45 | D | DAVID TANABE | ||
| 94 | C | YANIC PERREAULT | 48 | D | ANTON BABCHUK | ||
| 97 | C | JEREMY ROENICK | 59 | C | CHAD LAROSE | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 22 | D | DENNIS SEIDENBERG | 6 | D | BRET HEDICAN |
| 26 | C | JOEL PERRAULT | 14 | C | KEVYN ADAMS |
| 40 | C | MIKE RICCI | 61 | L | CORY STILLMAN |
| Head Coaches | |
|---|---|
| Wayne Gretzky | Peter Laviolette |
| Referee: | Kevin Pollock |
| Referee: | Dean Warren |
| Linesman: | Brad Kovachik |
| Linesman: | Steve Miller |
| © Copyright 2007, National Hockey League | 2007-01-04-21.35.02 |