![]() PHILADELPHIA FLYERS Game 40 Away Game 22 |
2 |
![]() |
Game 0602 Thursday, January 4, 2007 Attendance 18,200 at Madison Square Garden Start 7:09 PM ET; End 9:24 PM ET Final |
![]() |
3 |
![]() NEW YORK RANGERS Game 42 Home Game 19 |
| PHILADELPHIA FLYERS | NEW YORK RANGERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ANTERO NIITTYMAKI | 30 | G | HENRIK LUNDQVIST | ||
| 42 | G | ROBERT ESCHE | 80 | G | KEVIN WEEKES | ||
| 2 | D | DERIAN HATCHER | A | 3 | D | MICHAL ROZSIVAL | |
| 6 | D | RANDY JONES | 4 | D | AARON WARD | ||
| 11 | C | RYAN POTULNY | 5 | C | MATT CULLEN | ||
| 12 | L | SIMON GAGNE | A | 6 | D | DARIUS KASPARAITIS | |
| 17 | C | JEFF CARTER | 8 | D | MAREK MALIK | ||
| 19 | L | KYLE CALDER | 14 | L | BRENDAN SHANAHAN | A | |
| 20 | C | R.J. UMBERGER | 16 | R | JASON WARD | ||
| 22 | R | MIKE KNUBLE | A | 18 | R | ADAM HALL | |
| 24 | R | SAMI KAPANEN | 19 | C | BLAIR BETTS | ||
| 27 | L | DIMITRY AFANASENKOV | 23 | D | KAREL RACHUNEK | ||
| 29 | L | TODD FEDORUK | 25 | C | PETR PRUCHA | ||
| 40 | R | ERIC MELOCHE | 41 | R | JED ORTMEYER | ||
| 44 | D | JONI PITKANEN | 44 | C | RYAN HOLLWEG | ||
| 45 | D | ALEXANDRE PICARD | 51 | D | FEDOR TYUTIN | ||
| 54 | D | DAVID PRINTZ | 68 | R | JAROMIR JAGR | C | |
| 55 | L | BEN EAGER | 81 | L | MARCEL HOSSA | ||
| 61 | L | MIKE YORK | 82 | C | MARTIN STRAKA | A | |
| 77 | D | ALEXEI ZHITNIK | 92 | C | MICHAEL NYLANDER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 9 | R | STEFAN RUZICKA | 22 | D | THOMAS POCK |
| 21 | C | PETER FORSBERG | 28 | R | COLTON ORR |
| 38 | C | JARKKO IMMONEN | |||
| Head Coaches | |
|---|---|
| John Stevens | Tom Renney |
| Referee: | Paul Devorski |
| Referee: | Dan O'Rourke |
| Linesman: | Brian Mach |
| Linesman: | Thor Nelson |
| © Copyright 2007, National Hockey League | 2007-01-04-21.35.41 |