![]() FLORIDA PANTHERS Game 42 Away Game 22 |
1 |
![]() |
Game 0597 Tuesday, January 2, 2007 Attendance 16,839 at Rexall Place Start 7:09 PM MT; End 9:28 PM MT Final |
![]() |
4 |
![]() EDMONTON OILERS Game 39 Home Game 21 |
| FLORIDA PANTHERS | EDMONTON OILERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | ED BELFOUR | 30 | G | JUSSI MARKKANEN | ||
| 35 | G | ALEXANDER AULD | 35 | G | DWAYNE ROLOSON | ||
| 2 | D | BRANISLAV MEZEI | 2 | D | MATT GREENE | ||
| 4 | D | JAY BOUWMEESTER | 5 | D | LADISLAV SMID | ||
| 5 | D | BRYAN ALLEN | 10 | C | SHAWN HORCOFF | A | |
| 7 | D | STEVE MONTADOR | 14 | L | RAFFI TORRES | ||
| 8 | D | JOEL KWIATKOWSKI | 15 | R | JOFFREY LUPUL | ||
| 9 | C | STEPHEN WEISS | 16 | C | JARRET STOLL | ||
| 11 | C | GREGORY CAMPBELL | 19 | C | MARTY REASONER | ||
| 12 | C | OLLI JOKINEN | C | 20 | C | TOBY PETERSEN | |
| 13 | R | JURAJ KOLNIK | 21 | D | JASON SMITH | C | |
| 15 | C | JOZEF STUMPEL | 22 | L | JEAN-FRANCOIS JACQUES | ||
| 16 | C | NATHAN HORTON | 24 | D | STEVE STAIOS | ||
| 18 | L | VILLE PELTONEN | 25 | D | JAN HEJDA | ||
| 23 | L | MARTIN GELINAS | A | 34 | R | FERNANDO PISANI | |
| 24 | D | RUSLAN SALEI | 47 | D | MARC-ANDRE BERGERON | ||
| 26 | D | MIKE VAN RYN | 71 | R | PETR SYKORA | ||
| 46 | L | DAVID BOOTH | 78 | C | MARC-ANTOINE POULIOT | ||
| 77 | C | CHRIS GRATTON | A | 83 | R | ALES HEMSKY | |
| 85 | C | ROSTISLAV OLESZ | 94 | L | RYAN SMYTH | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 10 | L | GARY ROBERTS | 26 | L | BRAD WINCHESTER |
| 25 | C | JOE NIEUWENDYK | 29 | D | DANIEL TJARNQVIST |
| 55 | D | RIC JACKMAN | 93 | C | PETR NEDVED |
| Head Coaches | |
|---|---|
| Jacques Martin | Craig MacTavish |
| Referee: | Tom Kowal |
| Referee: | Brad Meier |
| Linesman: | Brad Lazarowich |
| Linesman: | Andy McElman |
| © Copyright 2007, National Hockey League | 2007-01-02-21.33.44 |