![]() ATLANTA THRASHERS Game 42 Away Game 23 |
1 |
![]() |
Game 0595 Tuesday, January 2, 2007 Attendance 18,568 at Xcel Energy Center Start 7:08 PM CT; End 9:23 PM CT Final |
![]() |
5 |
![]() MINNESOTA WILD Game 40 Home Game 21 |
| ATLANTA THRASHERS | MINNESOTA WILD | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | JOHAN HEDBERG | 32 | G | NIKLAS BACKSTROM | ||
| 32 | G | KARI LEHTONEN | 35 | G | MANNY FERNANDEZ | ||
| 3 | D | VITALY VISHNEVSKI | 3 | D | KEITH CARNEY | A | |
| 4 | D | BRAYDON COBURN | 5 | D | KIM JOHNSSON | ||
| 5 | D | STEVE MCCARTHY | 8 | D | BRENT BURNS | ||
| 7 | D | GREG DE VRIES | 9 | C | MIKKO KOIVU | ||
| 9 | C | GLEN METROPOLIT | 11 | L | PASCAL DUPUIS | ||
| 10 | C | JASON KROG | 12 | R | BRIAN ROLSTON | C | |
| 11 | R | JEAN-PIERRE VIGIER | 17 | C | WYATT SMITH | ||
| 13 | L | VYACHESLAV KOZLOV | A | 19 | L | STEPHANE VEILLEUX | |
| 14 | L | JONATHAN SIM | 21 | R | MARK PARRISH | ||
| 16 | C | BOBBY HOLIK | A | 24 | L | DEREK BOOGAARD | |
| 17 | L | ILYA KOVALCHUK | 26 | D | KURTIS FOSTER | ||
| 18 | R | MARIAN HOSSA | A | 28 | C | TODD WHITE | |
| 23 | C | JIM SLATER | 37 | C | WES WALZ | A | |
| 28 | D | NICLAS HAVELID | 38 | R | PAVOL DEMITRA | ||
| 29 | L | BRAD LARSEN | 41 | D | MARTIN SKOULA | ||
| 34 | D | SHANE HNIDY | 55 | D | NICK SCHULTZ | ||
| 36 | L | ERIC BOULTON | 92 | R | BRANKO RADIVOJEVIC | ||
| 39 | C | NIKO KAPANEN | 96 | C | PIERRE-MARC BOUCHARD | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | GARNET EXELBY | 33 | D | PETTERI NUMMELIN |
| 21 | C | DEREK MACKENZIE | |||
| Head Coaches | |
|---|---|
| Bob Hartley | Jacques Lemaire |
| Referee: | Stephane Auger |
| Referee: | Bill McCreary |
| Linesman: | Lonnie Cameron |
| Linesman: | Mark Wheler |
| © Copyright 2007, National Hockey League | 2007-01-02-21.44.19 |