![]() ANAHEIM DUCKS Game 42 Away Game 21 |
1 |
![]() |
Game 0594 Tuesday, January 2, 2007 Attendance 20,066 at Joe Louis Arena Start 8:34 PM ET; End 10:58 PM ET Final |
![]() |
2 |
![]() DETROIT RED WINGS Game 39 Home Game 20 |
| ANAHEIM DUCKS | DETROIT RED WINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | SEBASTIEN CARON | 30 | G | CHRIS OSGOOD | ||
| 30 | G | ILJA BRYZGALOV | 39 | G | DOMINIK HASEK | ||
| 8 | R | TEEMU SELANNE | A | 3 | D | ANDREAS LILJA | |
| 10 | R | COREY PERRY | 5 | D | NICKLAS LIDSTROM | C | |
| 14 | L | CHRIS KUNITZ | 11 | R | DANIEL CLEARY | ||
| 15 | C | RYAN GETZLAF | 15 | R | JOSH LANGFELD | ||
| 17 | C | DUSTIN PENNER | 18 | L | KIRK MALTBY | ||
| 19 | C | ANDY MCDONALD | 20 | C | ROBERT LANG | ||
| 21 | D | SEAN O'DONNELL | 22 | D | BRETT LEBDA | ||
| 26 | C | SAMUEL PAHLSSON | 23 | D | MATHIEU SCHNEIDER | ||
| 27 | D | SCOTT NIEDERMAYER | C | 26 | C | JIRI HUDLER | |
| 32 | L | TRAVIS MOEN | 29 | C | JASON WILLIAMS | ||
| 33 | D | JOE DIPENTA | 33 | C | KRIS DRAPER | A | |
| 34 | D | AARON ROME | 37 | R | MIKAEL SAMUELSSON | ||
| 37 | D | SHANE O'BRIEN | 40 | L | HENRIK ZETTERBERG | A | |
| 38 | C | RYAN SHANNON | 51 | C | VALTTERI FILPPULA | ||
| 39 | C | TRAVIS GREEN | 55 | D | NIKLAS KRONVALL | ||
| 40 | D | KENT HUSKINS | 93 | C | JOHAN FRANZEN | ||
| 44 | C | ROB NIEDERMAYER | A | 95 | D | DANNY MARKOV | |
| 45 | R | SHAWN THORNTON | 96 | L | TOMAS HOLMSTROM | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 16 | R | GEORGE PARROS | 13 | C | PAVEL DATSYUK |
| 35 | G | J GIGUERE | 24 | D | CHRIS CHELIOS |
| 31 | G | JOEY MACDONALD | |||
| Head Coaches | |
|---|---|
| Randy Carlyle | Mike Babcock |
| Referee: | Mike Hasenfratz |
| Referee: | Dave Jackson |
| Linesman: | Mike Cvik |
| Linesman: | Ryan Galloway |
| © Copyright 2007, National Hockey League | 2007-01-02-23.11.57 |