![]() NEW YORK ISLANDERS Game 38 Away Game 18 |
1 |
![]() |
Game 0587 Monday, January 1, 2007 Attendance 18,690 at HSBC Arena Start 4:10 PM ET; End 6:27 PM ET Final |
![]() |
3 |
![]() BUFFALO SABRES Game 39 Home Game 20 |
| NEW YORK ISLANDERS | BUFFALO SABRES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MIKE DUNHAM | 30 | G | RYAN MILLER | ||
| 39 | G | RICK DIPIETRO | 43 | G | MARTIN BIRON | ||
| 3 | D | TOM POTI | 5 | D | TONI LYDMAN | ||
| 6 | D | SEAN HILL | 6 | D | JAROSLAV SPACEK | ||
| 7 | R | TRENT HUNTER | 9 | C | DEREK ROY | ||
| 8 | D | BRUNO GERVAIS | 10 | D | HENRIK TALLINDER | ||
| 10 | R | RICHARD PARK | 12 | R | ALES KOTALIK | ||
| 11 | C | ANDY HILBERT | 13 | C | JIRI NOVOTNY | ||
| 12 | L | CHRIS SIMON | 22 | C | ADAM MAIR | ||
| 14 | D | CHRIS CAMPOLI | 23 | C | CHRIS DRURY | C | |
| 17 | C | SHAWN BATES | 26 | L | THOMAS VANEK | ||
| 18 | C | MIKE SILLINGER | A | 27 | D | TEPPO NUMMINEN | A |
| 25 | C | VIKTOR KOZLOV | 28 | C | PAUL GAUSTAD | ||
| 27 | C | RANDY ROBITAILLE | 29 | R | JASON POMINVILLE | ||
| 32 | D | BRENDAN WITT | A | 45 | D | DMITRI KALININ | |
| 38 | D | ALLAN ROURKE | 48 | C | DANIEL BRIERE | A | |
| 45 | R | ARRON ASHAM | 51 | D | BRIAN CAMPBELL | ||
| 55 | L | JASON BLAKE | 55 | C | JOCHEN HECHT | ||
| 79 | C | ALEXEI YASHIN | C | 61 | R | MAXIM AFINOGENOV | |
| 81 | R | MIROSLAV SATAN | 76 | L | ANDREW PETERS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 24 | D | RADEK MARTINEK | 38 | D | NATHAN PAETSCH |
| 34 | D | FREDERICK MEYER IV | |||
| Head Coaches | |
|---|---|
| Ted Nolan | Lindy Ruff |
| Referee: | Dan Marouelli |
| Referee: | Dean Warren |
| Linesman: | Steve Barton |
| Linesman: | Pierre Champoux |
| © Copyright 2007, National Hockey League | 2007-01-01-18.40.15 |