![]() COLORADO AVALANCHE Game 39 Away Game 19 |
5 |
![]() |
Game 0586 Monday, January 1, 2007 Attendance 15,878 at Gaylord Entertainment Center Start 2:07 PM CT; End 4:22 PM CT Final |
![]() |
3 |
![]() NASHVILLE PREDATORS Game 40 Home Game 18 |
| COLORADO AVALANCHE | NASHVILLE PREDATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | PETER BUDAJ | 30 | G | CHRIS MASON | ||
| 60 | G | JOSE THEODORE | 49 | G | MICHAEL LEIGHTON | ||
| 2 | D | KEN KLEE | 2 | D | DAN HAMHUIS | ||
| 3 | D | KARLIS SKRASTINS | 3 | D | MAREK ZIDLICKY | ||
| 4 | D | JOHN-MICHAEL LILES | 5 | D | GREG ZANON | ||
| 5 | D | BRETT CLARK | 6 | D | SHEA WEBER | ||
| 8 | L | WOJTEK WOLSKI | 9 | L | PAUL KARIYA | A | |
| 14 | R | IAN LAPERRIERE | A | 10 | L | MARTIN ERAT | |
| 15 | L | ANDREW BRUNETTE | A | 11 | C | DAVID LEGWAND | |
| 19 | C | JOE SAKIC | C | 17 | R | SCOTT HARTNELL | |
| 20 | R | MARK RYCROFT | 19 | C | JASON ARNOTT | ||
| 23 | R | MILAN HEJDUK | 20 | D | RYAN SUTER | ||
| 24 | L | ANTTI LAAKSONEN | 22 | R | JORDIN TOOTOO | ||
| 26 | C | PAUL STASTNY | 25 | C | JERRED SMITHSON | ||
| 27 | D | OSSI VAANANEN | 26 | R | STEVE SULLIVAN | A | |
| 34 | D | KURT SAUER | 38 | C | VERNON FIDDLER | ||
| 39 | C | TYLER ARNASON | 44 | D | KIMMO TIMONEN | C | |
| 40 | R | MAREK SVATOS | 47 | R | ALEXANDER RADULOV | ||
| 48 | D | KYLE CUMISKEY | 63 | C | JOSEF VASICEK | ||
| 87 | C | PIERRE TURGEON | 71 | R | JEAN-PIERRE DUMONT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 12 | R | BRAD RICHARDSON | 16 | L | DARCY HORDICHUK |
| 53 | C | BRETT MCLEAN | |||
| 71 | D | PATRICE BRISEBOIS | |||
| Head Coaches | |
|---|---|
| Joel Quenneville | Barry Trotz |
| Referee: | Chris Lee |
| Referee: | Rob Shick |
| Linesman: | Jonny Murray |
| Linesman: | Pierre Racicot |
| © Copyright 2007, National Hockey League | 2007-01-01-16.28.31 |