![]() ATLANTA THRASHERS Game 41 Away Game 22 |
3 |
![]() |
Game 0584 Monday, January 1, 2007 Attendance 19,707 at Scotiabank Place Start 3:08 PM ET; End 5:39 PM ET Final |
![]() |
2 |
![]() OTTAWA SENATORS Game 41 Home Game 18 |
| ATLANTA THRASHERS | OTTAWA SENATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | JOHAN HEDBERG | 1 | G | RAY EMERY | ||
| 32 | G | KARI LEHTONEN | 29 | G | MARTIN GERBER | ||
| 3 | D | VITALY VISHNEVSKI | 4 | D | CHRIS PHILLIPS | A | |
| 4 | D | BRAYDON COBURN | 5 | D | CHRISTOPH SCHUBERT | ||
| 5 | D | STEVE MCCARTHY | 6 | D | WADE REDDEN | A | |
| 7 | D | GREG DE VRIES | 7 | D | JOSEPH CORVO | ||
| 9 | C | GLEN METROPOLIT | 11 | R | DANIEL ALFREDSSON | C | |
| 10 | C | JASON KROG | 14 | D | ANDREJ MESZAROS | ||
| 11 | R | JEAN-PIERRE VIGIER | 15 | R | DANY HEATLEY | ||
| 13 | L | VYACHESLAV KOZLOV | A | 16 | R | BRIAN MCGRATTAN | |
| 14 | L | JONATHAN SIM | 17 | R | DENIS HAMEL | ||
| 16 | C | BOBBY HOLIK | A | 22 | C | CHRIS KELLY | |
| 17 | L | ILYA KOVALCHUK | 24 | D | ANTON VOLCHENKOV | ||
| 18 | R | MARIAN HOSSA | A | 25 | R | CHRIS NEIL | |
| 23 | C | JIM SLATER | 27 | L | PETER SCHAEFER | ||
| 28 | D | NICLAS HAVELID | 36 | C | JOSHUA HENNESSY | ||
| 29 | L | BRAD LARSEN | 37 | L | DEAN MCAMMOND | ||
| 34 | D | SHANE HNIDY | 42 | D | TOM PREISSING | ||
| 36 | L | ERIC BOULTON | 43 | C | SERGE PAYER | ||
| 39 | C | NIKO KAPANEN | 44 | R | PATRICK EAVES | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | GARNET EXELBY | 19 | C | JASON SPEZZA |
| 21 | C | DEREK MACKENZIE | 20 | C | ANTOINE VERMETTE |
| 38 | R | DARREN HAYDAR | 34 | R | JEFF HEEREMA |
| Head Coaches | |
|---|---|
| Bob Hartley | Bryan Murray |
| Referee: | Greg Kimmerly |
| Referee: | Don VanMassenhoven |
| Linesman: | David Brisebois |
| Linesman: | Tony Sericolo |
| © Copyright 2007, National Hockey League | 2007-01-01-17.42.57 |