![]() LOS ANGELES KINGS Game 41 Away Game 18 |
2 |
![]() |
Game 0579 Sunday, December 31, 2006 Attendance 20,066 at Joe Louis Arena Start 7:09 PM ET; End 9:31 PM ET Final |
![]() |
6 |
![]() DETROIT RED WINGS Game 38 Home Game 19 |
| LOS ANGELES KINGS | DETROIT RED WINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | MATHIEU GARON | 30 | G | CHRIS OSGOOD | ||
| 32 | G | BARRY BRUST | 39 | G | DOMINIK HASEK | ||
| 3 | D | AARON MILLER | 3 | D | ANDREAS LILJA | ||
| 4 | D | ROB BLAKE | A | 5 | D | NICKLAS LIDSTROM | C |
| 5 | D | BRENT SOPEL | 11 | R | DANIEL CLEARY | ||
| 7 | C | DEREK ARMSTRONG | 13 | C | PAVEL DATSYUK | ||
| 10 | C | ALYN MCCAULEY | 18 | L | KIRK MALTBY | ||
| 11 | C | ANZE KOPITAR | 20 | C | ROBERT LANG | ||
| 13 | C | MICHAEL CAMMALLERI | 22 | D | BRETT LEBDA | ||
| 14 | D | MATTIAS NORSTROM | C | 23 | D | MATHIEU SCHNEIDER | |
| 17 | D | LUBOMIR VISNOVSKY | 26 | C | JIRI HUDLER | ||
| 19 | C | SEAN AVERY | 29 | C | JASON WILLIAMS | ||
| 21 | R | BRIAN WILLSIE | 33 | C | KRIS DRAPER | A | |
| 22 | C | CRAIG CONROY | A | 37 | R | MIKAEL SAMUELSSON | |
| 23 | L | DUSTIN BROWN | 40 | L | HENRIK ZETTERBERG | A | |
| 24 | L | ALEXANDER FROLOV | 51 | C | VALTTERI FILPPULA | ||
| 26 | C | MARTY MURRAY | 55 | D | NIKLAS KRONVALL | ||
| 28 | D | OLEG TVERDOVSKY | 93 | C | JOHAN FRANZEN | ||
| 29 | R | TOM KOSTOPOULOS | 95 | D | DANNY MARKOV | ||
| 41 | L | RAITIS IVANANS | 96 | L | TOMAS HOLMSTROM | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | MIKE WEAVER | 24 | D | CHRIS CHELIOS |
| 27 | L | SCOTT THORNTON | 31 | G | JOEY MACDONALD |
| 38 | D | KEVIN DALLMAN | |||
| Head Coaches | |
|---|---|
| Marc Crawford | Mike Babcock |
| Referee: | Tom Kowal |
| Referee: | Dan O'Halloran |
| Linesman: | Mark Pare |
| Linesman: | Mark Wheler |
| © Copyright 2006, National Hockey League | 2006-12-31-21.41.34 |