![]() WASHINGTON CAPITALS Game 39 Away Game 19 |
1 |
![]() |
Game 0572 Saturday, December 30, 2006 Attendance 18,200 at Madison Square Garden Start 7:08 PM ET; End 9:47 PM ET Final |
![]() |
4 |
![]() NEW YORK RANGERS Game 40 Home Game 18 |
| WASHINGTON CAPITALS | NEW YORK RANGERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | DAREN MACHESNEY | 30 | G | HENRIK LUNDQVIST | ||
| 37 | G | OLAF KOLZIG | 80 | G | KEVIN WEEKES | ||
| 2 | D | BRIAN POTHIER | 3 | D | MICHAL ROZSIVAL | ||
| 3 | D | LAWRENCE NYCHOLAT | 4 | D | AARON WARD | ||
| 6 | D | JAMIE HEWARD | 5 | C | MATT CULLEN | ||
| 8 | L | ALEXANDER OVECHKIN | 6 | D | DARIUS KASPARAITIS | ||
| 9 | R | DAINIUS ZUBRUS | A | 14 | L | BRENDAN SHANAHAN | A |
| 15 | R | BOYD GORDON | 16 | R | JASON WARD | ||
| 17 | R | CHRIS CLARK | C | 18 | R | ADAM HALL | |
| 18 | L | MATT PETTINGER | 19 | C | BLAIR BETTS | ||
| 21 | C | BROOKS LAICH | 22 | D | THOMAS POCK | ||
| 24 | C | KRIS BEECH | 23 | D | KAREL RACHUNEK | ||
| 25 | L | DAVID STECKEL | 25 | C | PETR PRUCHA | ||
| 26 | D | SHAONE MORRISONN | 28 | R | COLTON ORR | ||
| 27 | D | BEN CLYMER | 44 | C | RYAN HOLLWEG | ||
| 28 | L | ALEXANDER SEMIN | 51 | D | FEDOR TYUTIN | ||
| 38 | C | JAKUB KLEPIS | 68 | R | JAROMIR JAGR | C | |
| 44 | D | STEVE EMINGER | 81 | L | MARCEL HOSSA | ||
| 51 | D | TIMO HELBLING | 82 | C | MARTIN STRAKA | A | |
| 87 | L | DONALD BRASHEAR | A | 92 | C | MICHAEL NYLANDER | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 1 | G | BRENT JOHNSON | 38 | C | JARKKO IMMONEN |
| 16 | C | BRIAN SUTHERBY | 41 | R | JED ORTMEYER |
| 29 | D | JAMESON HUNT | |||
| 52 | D | MIKE GREEN | |||
| Head Coaches | |
|---|---|
| Glen Hanlon | Tom Renney |
| Referee: | Dan Marouelli |
| Referee: | Kevin Pollock |
| Linesman: | Steve Barton |
| Linesman: | Greg Devorski |
| © Copyright 2006, National Hockey League | 2006-12-30-22.00.38 |