![]() NEW JERSEY DEVILS Game 38 Away Game 20 |
2 |
![]() |
Game 0571 Saturday, December 30, 2006 Attendance 16,234 at Nassau Coliseum Start 7:09 PM ET; End 9:24 PM ET Final |
![]() |
0 |
![]() NEW YORK ISLANDERS Game 37 Home Game 20 |
| NEW JERSEY DEVILS | NEW YORK ISLANDERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARTIN BRODEUR | 1 | G | MIKE DUNHAM | ||
| 40 | G | SCOTT CLEMMENSEN | 39 | G | RICK DIPIETRO | ||
| 2 | D | DAVID HALE | 3 | D | TOM POTI | ||
| 7 | D | PAUL MARTIN | 6 | D | SEAN HILL | ||
| 8 | D | ALEXANDER BROOKS | 7 | R | TRENT HUNTER | ||
| 9 | C | ZACH PARISE | 8 | D | BRUNO GERVAIS | ||
| 11 | C | JOHN MADDEN | A | 10 | R | RICHARD PARK | |
| 12 | C | JIM DOWD | 11 | C | ANDY HILBERT | ||
| 14 | R | BRIAN GIONTA | 12 | L | CHRIS SIMON | ||
| 15 | R | JAMIE LANGENBRUNNER | 14 | D | CHRIS CAMPOLI | ||
| 17 | R | MICHAEL RUPP | 17 | C | SHAWN BATES | ||
| 18 | C | SERGEI BRYLIN | 18 | C | MIKE SILLINGER | A | |
| 19 | C | TRAVIS ZAJAC | 25 | C | VIKTOR KOZLOV | ||
| 20 | L | JAY PANDOLFO | A | 27 | C | RANDY ROBITAILLE | |
| 21 | D | BRAD LUKOWICH | 32 | D | BRENDAN WITT | A | |
| 23 | C | SCOTT GOMEZ | 38 | D | ALLAN ROURKE | ||
| 25 | R | CAM JANSSEN | 45 | R | ARRON ASHAM | ||
| 26 | C | PATRIK ELIAS | C | 55 | L | JASON BLAKE | |
| 28 | D | BRIAN RAFALSKI | 79 | C | ALEXEI YASHIN | C | |
| 29 | D | JOHN ODUYA | 81 | R | MIROSLAV SATAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | COLIN WHITE | 24 | D | RADEK MARTINEK |
| 10 | C | ERIK RASMUSSEN | 34 | D | FREDERICK MEYER IV |
| Head Coaches | |
|---|---|
| Claude Julien | Ted Nolan |
| Referee: | Tim Peel |
| Referee: | Rob Shick |
| Linesman: | Michel Cormier |
| Linesman: | Tony Sericolo |
| © Copyright 2006, National Hockey League | 2006-12-30-21.42.21 |