![]() OTTAWA SENATORS Game 40 Away Game 23 |
3 |
![]() |
Game 0570 Saturday, December 30, 2006 Attendance 19,483 at Air Canada Centre Start 7:10 PM ET; End 9:39 PM ET Final |
![]() |
2 |
![]() TORONTO MAPLE LEAFS Game 40 Home Game 21 |
| OTTAWA SENATORS | TORONTO MAPLE LEAFS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | RAY EMERY | 1 | G | ANDREW RAYCROFT | ||
| 29 | G | MARTIN GERBER | 30 | G | J-SEBASTIEN AUBIN | ||
| 4 | D | CHRIS PHILLIPS | A | 3 | D | WADE BELAK | |
| 5 | D | CHRISTOPH SCHUBERT | 7 | D | IAN WHITE | ||
| 6 | D | WADE REDDEN | A | 9 | R | ALEKSANDER SUGLOBOV | |
| 7 | D | JOSEPH CORVO | 10 | C | ALEX STEEN | ||
| 11 | R | DANIEL ALFREDSSON | C | 13 | C | MATS SUNDIN | C |
| 14 | D | ANDREJ MESZAROS | 14 | C | MATT STAJAN | ||
| 15 | R | DANY HEATLEY | 15 | D | TOMAS KABERLE | A | |
| 16 | R | BRIAN MCGRATTAN | 18 | L | CHAD KILGER | ||
| 17 | R | DENIS HAMEL | 21 | C | JOHN POHL | ||
| 20 | C | ANTOINE VERMETTE | 22 | C | BOYD DEVEREAUX | ||
| 22 | C | CHRIS KELLY | 24 | D | BRYAN MCCABE | A | |
| 24 | D | ANTON VOLCHENKOV | 25 | D | HAL GILL | ||
| 25 | R | CHRIS NEIL | 26 | R | BEN ONDRUS | ||
| 27 | L | PETER SCHAEFER | 31 | D | PAVEL KUBINA | ||
| 36 | C | JOSHUA HENNESSY | 33 | L | BATES BATTAGLIA | ||
| 37 | L | DEAN MCAMMOND | 36 | D | BRENDAN BELL | ||
| 42 | D | TOM PREISSING | 54 | C | KRIS NEWBURY | ||
| 44 | R | PATRICK EAVES | 92 | C | JEFF O'NEILL | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 12 | C | MIKE FISHER | 8 | D | CARLO COLAIACOVO |
| 19 | C | JASON SPEZZA | 16 | R | DARCY TUCKER |
| 42 | C | KYLE WELLWOOD | |||
| Head Coaches | |
|---|---|
| Bryan Murray | Paul Maurice |
| Referee: | Ian Walsh |
| Referee: | Dean Warren |
| Linesman: | Pierre Champoux |
| Linesman: | Derek Nansen |
| © Copyright 2006, National Hockey League | 2006-12-30-21.48.52 |