![]() ST. LOUIS BLUES Game 37 Away Game 18 |
4 |
![]() |
Game 0567 Friday, December 29, 2006 Attendance 18,007 at Pepsi Center Start 7:08 PM MT; End 9:28 PM MT Final |
![]() |
2 |
![]() COLORADO AVALANCHE Game 37 Home Game 20 |
| ST. LOUIS BLUES | COLORADO AVALANCHE | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | JASON BACASHIHUA | 31 | G | PETER BUDAJ | ||
| 34 | G | MANNY LEGACE | 60 | G | JOSE THEODORE | ||
| 4 | D | ERIC BREWER | 2 | D | KEN KLEE | ||
| 5 | D | BARRET JACKMAN | A | 3 | D | KARLIS SKRASTINS | |
| 7 | L | KEITH TKACHUK | 4 | D | JOHN-MICHAEL LILES | ||
| 9 | C | JAY MCCLEMENT | 5 | D | BRETT CLARK | ||
| 10 | R | DALLAS DRAKE | C | 8 | L | WOJTEK WOLSKI | |
| 12 | R | LEE STEMPNIAK | 12 | R | BRAD RICHARDSON | ||
| 13 | R | BILL GUERIN | 14 | R | IAN LAPERRIERE | A | |
| 18 | R | RADEK DVORAK | 15 | L | ANDREW BRUNETTE | A | |
| 20 | D | JAMIE RIVERS | 19 | C | JOE SAKIC | C | |
| 21 | R | JAMAL MAYERS | 20 | R | MARK RYCROFT | ||
| 25 | D | DENNIS WIDEMAN | 23 | R | MILAN HEJDUK | ||
| 26 | C | PETR CAJANEK | 24 | L | ANTTI LAAKSONEN | ||
| 27 | D | BRYCE SALVADOR | 26 | C | PAUL STASTNY | ||
| 39 | C | DOUG WEIGHT | A | 27 | D | OSSI VAANANEN | |
| 42 | C | DAVID BACKES | 34 | D | KURT SAUER | ||
| 58 | R | DAN HINOTE | 39 | C | TYLER ARNASON | ||
| 62 | L | MARTIN RUCINSKY | 40 | R | MAREK SVATOS | ||
| 74 | D | JAY MCKEE | 87 | C | PIERRE TURGEON | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 28 | D | MATT WALKER | 48 | D | KYLE CUMISKEY |
| 55 | D | CHRISTIAN BACKMAN | 53 | C | BRETT MCLEAN |
| 71 | D | PATRICE BRISEBOIS | |||
| Head Coaches | |
|---|---|
| Andy Murray | Joel Quenneville |
| Referee: | Dan O'Halloran |
| Referee: | Dan O'Rourke |
| Linesman: | Don Henderson |
| © Copyright 2006, National Hockey League | 2006-12-29-21.34.16 |