![]() COLUMBUS BLUE JACKETS Game 38 Away Game 19 |
3 |
![]() |
Game 0564 Friday, December 29, 2006 Attendance 18,568 at Xcel Energy Center Start 7:08 PM CT; End 9:42 PM CT Final |
![]() |
4 |
![]() MINNESOTA WILD Game 38 Home Game 19 |
| COLUMBUS BLUE JACKETS | MINNESOTA WILD | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | FREDRIK NORRENA | 32 | G | NIKLAS BACKSTROM | ||
| 35 | G | TY CONKLIN | 35 | G | MANNY FERNANDEZ | ||
| 2 | D | ANDERS ERIKSSON | 3 | D | KEITH CARNEY | C | |
| 6 | D | RON HAINSEY | 5 | D | KIM JOHNSSON | ||
| 9 | R | DAVID VYBORNY | A | 8 | D | BRENT BURNS | |
| 10 | D | DUVIE WESTCOTT | 9 | C | MIKKO KOIVU | ||
| 13 | R | NIKOLAI ZHERDEV | 11 | L | PASCAL DUPUIS | ||
| 16 | C | ALEXANDER SVITOV | 12 | R | BRIAN ROLSTON | A | |
| 17 | C | GILBERT BRULE | 17 | C | WYATT SMITH | ||
| 25 | L | JASON CHIMERA | 19 | L | STEPHANE VEILLEUX | ||
| 27 | C | MANNY MALHOTRA | 21 | R | MARK PARRISH | ||
| 33 | L | FREDRIK MODIN | 24 | L | DEREK BOOGAARD | ||
| 38 | C | JOAKIM LINDSTROM | 26 | D | KURTIS FOSTER | ||
| 44 | D | AARON JOHNSON | 28 | C | TODD WHITE | ||
| 45 | L | JODY SHELLEY | 37 | C | WES WALZ | A | |
| 49 | C | DAN FRITSCHE | 38 | R | PAVOL DEMITRA | ||
| 52 | D | ADAM FOOTE | C | 41 | D | MARTIN SKOULA | |
| 55 | D | OLE-KRISTIAN TOLLEFSEN | 55 | D | NICK SCHULTZ | ||
| 61 | L | RICK NASH | 92 | R | BRANKO RADIVOJEVIC | ||
| 91 | C | SERGEI FEDOROV | A | 96 | C | PIERRE-MARC BOUCHARD | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 77 | R | ANSON CARTER | 27 | R | JOEL WARD |
| 97 | D | ROSTISLAV KLESLA | 33 | D | PETTERI NUMMELIN |
| Head Coaches | |
|---|---|
| Ken Hitchcock | Jacques Lemaire |
| Referee: | Tom Kowal |
| Referee: | Brad Meier |
| Linesman: | Mike Cvik |
| Linesman: | Ryan Galloway |
| © Copyright 2006, National Hockey League | 2006-12-29-21.49.14 |