![]() PHOENIX COYOTES Game 36 Away Game 17 |
3 |
![]() |
Game 0558 Thursday, December 28, 2006 Attendance 17,496 at HP Pavilion at San Jose Start 7:38 PM PT; End 9:58 PM PT Final |
![]() |
2 |
![]() SAN JOSE SHARKS Game 38 Home Game 20 |
| PHOENIX COYOTES | SAN JOSE SHARKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | CURTIS JOSEPH | 20 | G | EVGENI NABOKOV | ||
| 32 | G | MIKAEL TELLQVIST | 35 | G | VESA TOSKALA | ||
| 2 | D | KEITH BALLARD | 5 | D | ROB DAVISON | ||
| 4 | D | ZBYNEK MICHALEK | 6 | D | JOSH GORGES | ||
| 5 | D | MATT JONES | 7 | L | MARK BELL | ||
| 11 | R | OWEN NOLAN | A | 8 | C | JOE PAVELSKI | |
| 15 | C | MICHAEL ZIGOMANIS | 9 | R | MILAN MICHALEK | ||
| 17 | L | LADISLAV NAGY | 10 | D | CHRISTIAN EHRHOFF | ||
| 19 | R | SHANE DOAN | C | 11 | C | MARCEL GOC | |
| 20 | R | FREDRIK SJOSTROM | 12 | C | PATRICK MARLEAU | C | |
| 22 | D | DENNIS SEIDENBERG | 14 | R | JONATHAN CHEECHOO | ||
| 24 | L | JOSH GRATTON | 16 | C | MARK SMITH | ||
| 26 | C | JOEL PERRAULT | 18 | D | MATTHEW CARLE | ||
| 37 | R | GEORGES LARAQUE | 19 | C | JOE THORNTON | A | |
| 38 | C | DAVE SCATCHARD | 22 | D | SCOTT HANNAN | A | |
| 53 | D | DEREK MORRIS | A | 25 | R | MIKE GRIER | |
| 76 | D | TRAVIS ROCHE | 26 | R | STEVE BERNIER | ||
| 89 | C | MIKE COMRIE | 34 | C | PATRICK RISSMILLER | ||
| 91 | L | OLEG SAPRYKIN | 37 | C | CURTIS BROWN | ||
| 94 | C | YANIC PERREAULT | 44 | D | MARC-EDOUARD VLASIC | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 40 | C | MIKE RICCI | 3 | D | DOUG MURRAY |
| 55 | D | ED JOVANOVSKI | 4 | D | KYLE MCLAREN |
| 97 | C | JEREMY ROENICK | 27 | R | SCOTT PARKER |
| Head Coaches | |
|---|---|
| Wayne Gretzky | Ron Wilson |
| Referee: | Mike Leggo |
| Referee: | Justin StPierre |
| Linesman: | Shane Heyer |
| Linesman: | Brad Lazarowich |
| © Copyright 2006, National Hockey League | 2006-12-28-22.02.21 |