![]() ATLANTA THRASHERS Game 39 Away Game 20 |
4 |
![]() |
Game 0549 Wednesday, December 27, 2006 Attendance 17,132 at Mellon Arena Start 7:38 PM ET; End 10:00 PM ET Final |
![]() |
2 |
![]() PITTSBURGH PENGUINS Game 36 Home Game 19 |
| ATLANTA THRASHERS | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | JOHAN HEDBERG | 29 | G | MARC-ANDRE FLEURY | ||
| 32 | G | KARI LEHTONEN | 41 | G | JOCELYN THIBAULT | ||
| 3 | D | VITALY VISHNEVSKI | 2 | D | JOSEF MELICHAR | ||
| 4 | D | BRAYDON COBURN | 5 | D | ROBERT SCUDERI | ||
| 5 | D | STEVE MCCARTHY | 7 | R | MICHEL OUELLET | ||
| 7 | D | GREG DE VRIES | 8 | R | MARK RECCHI | A | |
| 9 | C | GLEN METROPOLIT | 11 | C | JORDAN STAAL | ||
| 10 | C | JASON KROG | 12 | L | RYAN MALONE | ||
| 11 | R | JEAN-PIERRE VIGIER | 16 | C | ERIK CHRISTENSEN | ||
| 13 | L | VYACHESLAV KOZLOV | A | 19 | D | RYAN WHITNEY | |
| 14 | L | JONATHAN SIM | 20 | R | COLBY ARMSTRONG | ||
| 16 | C | BOBBY HOLIK | A | 22 | C | CHRIS THORBURN | |
| 17 | L | ILYA KOVALCHUK | 25 | C | MAXIME TALBOT | ||
| 18 | R | MARIAN HOSSA | A | 28 | R | NILS EKMAN | |
| 21 | C | DEREK MACKENZIE | 32 | D | ALAIN NASREDDINE | ||
| 23 | C | JIM SLATER | 37 | L | JARKKO RUUTU | ||
| 28 | D | NICLAS HAVELID | 44 | D | BROOKS ORPIK | ||
| 34 | D | SHANE HNIDY | 55 | D | SERGEI GONCHAR | A | |
| 36 | L | ERIC BOULTON | 71 | C | EVGENI MALKIN | ||
| 39 | C | NIKO KAPANEN | 87 | C | SIDNEY CROSBY | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | GARNET EXELBY | 18 | C | DOMINIC MOORE |
| 29 | L | BRAD LARSEN | 26 | R | RONALD PETROVICKY |
| Head Coaches | |
|---|---|
| Bob Hartley | Michel Therrien |
| Referee: | Paul Devorski |
| Referee: | Chris Lee |
| Linesman: | Steve Barton |
| Linesman: | Derek Nansen |
| © Copyright 2006, National Hockey League | 2006-12-27-22.08.05 |