![]() VANCOUVER CANUCKS Game 37 Away Game 19 |
3 |
![]() |
Game 0544 Tuesday, December 26, 2006 Attendance 19,289 at Pengrowth Saddledome Start 7:10 PM MT; End 9:27 PM MT Final |
![]() |
1 |
![]() CALGARY FLAMES Game 34 Home Game 16 |
| VANCOUVER CANUCKS | CALGARY FLAMES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ROBERTO LUONGO | 29 | G | JAMIE MCLENNAN | ||
| 35 | G | DANY SABOURIN | 34 | G | MIIKKA KIPRUSOFF | ||
| 2 | D | MATTIAS OHLUND | 3 | D | DION PHANEUF | ||
| 3 | D | KEVIN BIEKSA | 5 | D | MARK GIORDANO | ||
| 5 | D | LUKAS KRAJICEK | 10 | R | TONY AMONTE | ||
| 6 | D | SAMI SALO | 11 | C | STEPHANE YELLE | ||
| 7 | C | BRENDAN MORRISON | A | 12 | R | JAROME IGINLA | C |
| 8 | D | WILLIE MITCHELL | 15 | C | BYRON RITCHIE | ||
| 9 | L | TAYLOR PYATT | 18 | C | MATTHEW LOMBARDI | ||
| 14 | L | ALEXANDRE BURROWS | 19 | R | CHUCK KOBASEW | ||
| 16 | C | TREVOR LINDEN | A | 20 | L | KRISTIAN HUSELIUS | |
| 17 | C | RYAN KESLER | 21 | D | ANDREW FERENCE | ||
| 18 | D | RORY FITZPATRICK | 22 | C | DAYMOND LANGKOW | ||
| 19 | L | MARKUS NASLUND | C | 24 | C | JAMIE LUNDMARK | |
| 22 | L | DANIEL SEDIN | 25 | R | DARREN MCCARTY | ||
| 24 | L | MATT COOKE | 28 | D | ROBYN REGEHR | A | |
| 25 | C | JOSH GREEN | 40 | L | ALEX TANGUAY | ||
| 32 | C | MARC CHOUINARD | 44 | D | RHETT WARRENER | A | |
| 33 | C | HENRIK SEDIN | 49 | D | RICHIE REGEHR | ||
| 38 | C | JAN BULIS | 58 | L | DAVID MOSS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 28 | D | YANNICK TREMBLAY | 7 | D | ANDREI ZYUZIN |
| 16 | L | JEFF FRIESEN | |||
| Head Coaches | |
|---|---|
| Alain Vigneault | Jim Playfair |
| Referee: | Tom Kowal |
| Referee: | Brad Meier |
| Linesman: | Darren Gibbs |
| Linesman: | Lyle Seitz |
| © Copyright 2006, National Hockey League | 2006-12-26-21.42.35 |