![]() MINNESOTA WILD Game 36 Away Game 18 |
3 |
![]() |
Game 0540 Tuesday, December 26, 2006 Attendance 19,355 at Air Canada Centre Start 7:38 PM ET; End 10:01 PM ET Final |
![]() |
4 |
![]() TORONTO MAPLE LEAFS Game 38 Home Game 20 |
| MINNESOTA WILD | TORONTO MAPLE LEAFS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 32 | G | NIKLAS BACKSTROM | 1 | G | ANDREW RAYCROFT | ||
| 35 | G | MANNY FERNANDEZ | 30 | G | J-SEBASTIEN AUBIN | ||
| 3 | D | KEITH CARNEY | C | 3 | D | WADE BELAK | |
| 5 | D | KIM JOHNSSON | 7 | D | IAN WHITE | ||
| 8 | D | BRENT BURNS | 8 | D | CARLO COLAIACOVO | ||
| 9 | C | MIKKO KOIVU | 9 | R | ALEKSANDER SUGLOBOV | ||
| 11 | L | PASCAL DUPUIS | 10 | C | ALEX STEEN | ||
| 12 | R | BRIAN ROLSTON | A | 13 | C | MATS SUNDIN | C |
| 17 | C | WYATT SMITH | 14 | C | MATT STAJAN | ||
| 21 | R | MARK PARRISH | 15 | D | TOMAS KABERLE | A | |
| 24 | L | DEREK BOOGAARD | 16 | R | DARCY TUCKER | ||
| 26 | D | KURTIS FOSTER | 18 | L | CHAD KILGER | ||
| 27 | R | JOEL WARD | 21 | C | JOHN POHL | ||
| 28 | C | TODD WHITE | 24 | D | BRYAN MCCABE | A | |
| 37 | C | WES WALZ | A | 25 | D | HAL GILL | |
| 38 | R | PAVOL DEMITRA | 26 | R | BEN ONDRUS | ||
| 41 | D | MARTIN SKOULA | 31 | D | PAVEL KUBINA | ||
| 55 | D | NICK SCHULTZ | 33 | L | BATES BATTAGLIA | ||
| 92 | R | BRANKO RADIVOJEVIC | 54 | C | KRIS NEWBURY | ||
| 96 | C | PIERRE-MARC BOUCHARD | 92 | C | JEFF O'NEILL | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 19 | L | STEPHANE VEILLEUX | 23 | L | ALEXEI PONIKAROVSKY |
| 33 | D | PETTERI NUMMELIN | 36 | D | BRENDAN BELL |
| 42 | C | KYLE WELLWOOD | |||
| Head Coaches | |
|---|---|
| Jacques Lemaire | Paul Maurice |
| Referee: | Stephane Auger |
| Referee: | Bill McCreary |
| Linesman: | David Brisebois |
| Linesman: | Steve Miller |
| © Copyright 2006, National Hockey League | 2006-12-26-22.10.53 |