![]() FLORIDA PANTHERS Game 39 Away Game 21 |
2 |
![]() |
Game 0536 Tuesday, December 26, 2006 Attendance 18,639 at RBC Center Start 7:08 PM ET; End 9:25 PM ET Final |
![]() |
4 |
![]() CAROLINA HURRICANES Game 38 Home Game 16 |
| FLORIDA PANTHERS | CAROLINA HURRICANES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | ED BELFOUR | 30 | G | CAM WARD | ||
| 35 | G | ALEXANDER AULD | 47 | G | JOHN GRAHAME | ||
| 2 | D | BRANISLAV MEZEI | 2 | D | GLEN WESLEY | A | |
| 4 | D | JAY BOUWMEESTER | 6 | D | BRET HEDICAN | ||
| 5 | D | BRYAN ALLEN | 7 | D | NICLAS WALLIN | ||
| 7 | D | STEVE MONTADOR | 11 | R | JUSTIN WILLIAMS | ||
| 8 | D | JOEL KWIATKOWSKI | 12 | C | ERIC STAAL | ||
| 10 | L | GARY ROBERTS | A | 13 | L | RAY WHITNEY | |
| 11 | C | GREGORY CAMPBELL | 17 | C | ROD BRIND'AMOUR | C | |
| 12 | C | OLLI JOKINEN | C | 19 | R | TREVOR LETOWSKI | |
| 13 | R | JURAJ KOLNIK | 22 | D | MIKE COMMODORE | ||
| 15 | C | JOZEF STUMPEL | 24 | R | SCOTT WALKER | ||
| 16 | C | NATHAN HORTON | 25 | C | ERIC BELANGER | ||
| 18 | L | VILLE PELTONEN | 26 | L | ERIK COLE | ||
| 23 | L | MARTIN GELINAS | 27 | R | CRAIG ADAMS | ||
| 24 | D | RUSLAN SALEI | 28 | D | ANDREW HUTCHINSON | ||
| 26 | D | MIKE VAN RYN | 37 | R | KEITH AUCOIN | ||
| 38 | C | JANIS SPRUKTS | 48 | D | ANTON BABCHUK | ||
| 77 | C | CHRIS GRATTON | A | 59 | C | CHAD LAROSE | |
| 85 | C | ROSTISLAV OLESZ | 61 | L | CORY STILLMAN | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 9 | C | STEPHEN WEISS | 8 | D | TIM GLEASON |
| 25 | C | JOE NIEUWENDYK | 45 | D | DAVID TANABE |
| 55 | D | RIC JACKMAN | |||
| Head Coaches | |
|---|---|
| Jacques Martin | Peter Laviolette |
| Referee: | Wes McCauley |
| Referee: | Chris Rooney |
| Linesman: | Tim Nowak |
| Linesman: | Dan Schachte |
| © Copyright 2006, National Hockey League | 2006-12-26-21.36.18 |