![]() WASHINGTON CAPITALS Game 36 Away Game 17 |
3 |
![]() |
Game 0535 Tuesday, December 26, 2006 Attendance 18,690 at HSBC Arena Start 7:08 PM ET; End 9:36 PM ET Final |
![]() |
6 |
![]() BUFFALO SABRES Game 36 Home Game 17 |
| WASHINGTON CAPITALS | BUFFALO SABRES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | BRENT JOHNSON | 30 | G | RYAN MILLER | ||
| 37 | G | OLAF KOLZIG | 43 | G | MARTIN BIRON | ||
| 2 | D | BRIAN POTHIER | 5 | D | TONI LYDMAN | ||
| 3 | D | LAWRENCE NYCHOLAT | 6 | D | JAROSLAV SPACEK | ||
| 6 | D | JAMIE HEWARD | 9 | C | DEREK ROY | ||
| 8 | L | ALEXANDER OVECHKIN | 10 | D | HENRIK TALLINDER | ||
| 9 | R | DAINIUS ZUBRUS | A | 12 | R | ALES KOTALIK | |
| 15 | R | BOYD GORDON | 13 | C | JIRI NOVOTNY | ||
| 16 | C | BRIAN SUTHERBY | A | 22 | C | ADAM MAIR | |
| 17 | R | CHRIS CLARK | C | 23 | C | CHRIS DRURY | A |
| 18 | L | MATT PETTINGER | 26 | L | THOMAS VANEK | ||
| 21 | C | BROOKS LAICH | 27 | D | TEPPO NUMMINEN | A | |
| 24 | C | KRIS BEECH | 28 | C | PAUL GAUSTAD | ||
| 27 | D | BEN CLYMER | 29 | R | JASON POMINVILLE | ||
| 28 | L | ALEXANDER SEMIN | 45 | D | DMITRI KALININ | ||
| 38 | C | JAKUB KLEPIS | 48 | C | DANIEL BRIERE | C | |
| 44 | D | STEVE EMINGER | 51 | D | BRIAN CAMPBELL | ||
| 52 | D | MIKE GREEN | 55 | C | JOCHEN HECHT | ||
| 55 | D | JEFF SCHULTZ | 61 | R | MAXIM AFINOGENOV | ||
| 87 | L | DONALD BRASHEAR | 76 | L | ANDREW PETERS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 26 | D | SHAONE MORRISONN | 38 | D | NATHAN PAETSCH |
| 45 | R | JONAS JOHANSSON | |||
| 47 | D | BRYAN MUIR | |||
| Head Coaches | |
|---|---|
| Glen Hanlon | Lindy Ruff |
| Referee: | Greg Kimmerly |
| Referee: | Dean Warren |
| Linesman: | Brad Kovachik |
| Linesman: | Derek Nansen |
| © Copyright 2006, National Hockey League | 2006-12-26-21.45.42 |