![]() NEW JERSEY DEVILS Game 35 Away Game 19 |
2 |
![]() |
Game 0525 Saturday, December 23, 2006 Attendance 17,548 at Philips Arena Start 7:08 PM ET; End 9:27 PM ET Final |
![]() |
5 |
![]() ATLANTA THRASHERS Game 37 Home Game 18 |
| NEW JERSEY DEVILS | ATLANTA THRASHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARTIN BRODEUR | 1 | G | JOHAN HEDBERG | ||
| 40 | G | SCOTT CLEMMENSEN | 32 | G | KARI LEHTONEN | ||
| 2 | D | DAVID HALE | 3 | D | VITALY VISHNEVSKI | ||
| 5 | D | COLIN WHITE | A | 4 | D | BRAYDON COBURN | |
| 7 | D | PAUL MARTIN | 5 | D | STEVE MCCARTHY | ||
| 9 | C | ZACH PARISE | 7 | D | GREG DE VRIES | ||
| 10 | C | ERIK RASMUSSEN | 9 | C | GLEN METROPOLIT | ||
| 11 | C | JOHN MADDEN | A | 10 | C | JASON KROG | |
| 12 | C | JIM DOWD | 11 | R | JEAN-PIERRE VIGIER | ||
| 14 | R | BRIAN GIONTA | 13 | L | VYACHESLAV KOZLOV | A | |
| 15 | R | JAMIE LANGENBRUNNER | 14 | L | JONATHAN SIM | ||
| 17 | R | MICHAEL RUPP | 16 | C | BOBBY HOLIK | A | |
| 18 | C | SERGEI BRYLIN | 17 | L | ILYA KOVALCHUK | ||
| 19 | C | TRAVIS ZAJAC | 18 | R | MARIAN HOSSA | ||
| 20 | L | JAY PANDOLFO | A | 21 | C | DEREK MACKENZIE | |
| 21 | D | BRAD LUKOWICH | 23 | C | JIM SLATER | ||
| 23 | C | SCOTT GOMEZ | 28 | D | NICLAS HAVELID | A | |
| 25 | R | CAM JANSSEN | 34 | D | SHANE HNIDY | ||
| 28 | D | BRIAN RAFALSKI | 36 | L | ERIC BOULTON | ||
| 29 | D | JOHN ODUYA | 39 | C | NIKO KAPANEN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 22 | L | DAN LACOUTURE | 19 | R | SCOTT MELLANBY |
| 26 | C | PATRIK ELIAS | 20 | C | STEVE RUCCHIN |
| 29 | L | BRAD LARSEN | |||
| Head Coaches | |
|---|---|
| Claude Julien | Bob Hartley |
| Referee: | Dan O'Rourke |
| Referee: | Justin StPierre |
| Linesman: | Steve Barton |
| Linesman: | Derek Nansen |
| © Copyright 2006, National Hockey League | 2006-12-23-21.44.18 |