![]() TORONTO MAPLE LEAFS Game 36 Away Game 18 |
1 |
![]() |
Game 0520 Friday, December 22, 2006 Attendance 17,950 at United Center Start 7:40 PM CT; End 10:04 PM CT Final |
![]() |
3 |
![]() CHICAGO BLACKHAWKS Game 34 Home Game 17 |
| TORONTO MAPLE LEAFS | CHICAGO BLACKHAWKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ANDREW RAYCROFT | 31 | G | BRIAN BOUCHER | ||
| 30 | G | J-SEBASTIEN AUBIN | 39 | G | NIKOLAI KHABIBULIN | ||
| 3 | D | WADE BELAK | 2 | D | DUNCAN KEITH | ||
| 7 | D | IAN WHITE | 5 | D | JASSEN CULLIMORE | ||
| 8 | D | CARLO COLAIACOVO | 7 | D | BRENT SEABROOK | ||
| 9 | R | ALEKSANDER SUGLOBOV | 8 | L | TONY SALMELAINEN | ||
| 10 | C | ALEX STEEN | 10 | R | PATRICK SHARP | ||
| 13 | C | MATS SUNDIN | C | 11 | C | BRYAN SMOLINSKI | |
| 14 | C | MATT STAJAN | 12 | R | PETER BONDRA | ||
| 15 | D | TOMAS KABERLE | A | 14 | L | RENE BOURQUE | |
| 16 | R | DARCY TUCKER | 15 | C | TUOMO RUUTU | ||
| 18 | L | CHAD KILGER | 16 | R | RADIM VRBATA | ||
| 21 | C | JOHN POHL | 17 | C | MIKAEL HOLMQVIST | ||
| 24 | D | BRYAN MCCABE | A | 19 | C | DENIS ARKHIPOV | |
| 25 | D | HAL GILL | 22 | R | MARTIN LAPOINTE | A | |
| 26 | R | BEN ONDRUS | 23 | D | JIM VANDERMEER | ||
| 27 | C | MICHAEL PECA | 24 | R | MARTIN HAVLAT | A | |
| 31 | D | PAVEL KUBINA | 33 | D | ADRIAN AUCOIN | C | |
| 33 | L | BATES BATTAGLIA | 43 | D | JAMES WISNIEWSKI | ||
| 92 | C | JEFF O'NEILL | 57 | L | KARL STEWART | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 23 | L | ALEXEI PONIKAROVSKY | 6 | D | LASSE KUKKONEN |
| 36 | D | BRENDAN BELL | 51 | C | JEFFREY HAMILTON |
| 42 | C | KYLE WELLWOOD | |||
| Head Coaches | |
|---|---|
| Paul Maurice | Denis Savard |
| Referee: | Paul Devorski |
| Referee: | Gord Dwyer |
| Linesman: | Don Henderson |
| Linesman: | Tony Sericolo |
| © Copyright 2006, National Hockey League | 2006-12-22-22.09.05 |