![]() EDMONTON OILERS Game 34 Away Game 16 |
3 |
![]() |
Game 0514 Thursday, December 21, 2006 Attendance 12,704 at Jobing.com Arena Start 7:10 PM MT; End 9:39 PM MT Final |
![]() |
2 |
![]() PHOENIX COYOTES Game 33 Home Game 18 |
| EDMONTON OILERS | PHOENIX COYOTES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | JUSSI MARKKANEN | 31 | G | CURTIS JOSEPH | ||
| 35 | G | DWAYNE ROLOSON | 32 | G | MIKAEL TELLQVIST | ||
| 2 | D | MATT GREENE | 2 | D | KEITH BALLARD | ||
| 5 | D | LADISLAV SMID | 4 | D | ZBYNEK MICHALEK | ||
| 10 | C | SHAWN HORCOFF | A | 5 | D | MATT JONES | |
| 14 | L | RAFFI TORRES | 11 | R | OWEN NOLAN | A | |
| 15 | R | JOFFREY LUPUL | 15 | C | MICHAEL ZIGOMANIS | ||
| 16 | C | JARRET STOLL | 17 | L | LADISLAV NAGY | A | |
| 19 | C | MARTY REASONER | 19 | R | SHANE DOAN | C | |
| 20 | C | TOBY PETERSEN | 20 | R | FREDRIK SJOSTROM | ||
| 21 | D | JASON SMITH | C | 22 | D | DENNIS SEIDENBERG | |
| 22 | L | JEAN-FRANCOIS JACQUES | 26 | C | JOEL PERRAULT | ||
| 24 | D | STEVE STAIOS | A | 37 | R | GEORGES LARAQUE | |
| 26 | C | BRAD WINCHESTER | 38 | C | DAVE SCATCHARD | ||
| 29 | D | DANIEL TJARNQVIST | 53 | D | DEREK MORRIS | ||
| 34 | R | FERNANDO PISANI | 76 | D | TRAVIS ROCHE | ||
| 47 | D | MARC-ANDRE BERGERON | 89 | C | MIKE COMRIE | ||
| 71 | R | PETR SYKORA | 91 | L | OLEG SAPRYKIN | ||
| 78 | C | MARC-ANTOINE POULIOT | 94 | C | YANIC PERREAULT | ||
| 83 | R | ALES HEMSKY | 97 | C | JEREMY ROENICK | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 28 | L | PATRICK THORESEN | 24 | L | JOSH GRATTON |
| 36 | D | MATHIEU ROY | 40 | C | MIKE RICCI |
| 55 | D | ED JOVANOVSKI | |||
| Head Coaches | |
|---|---|
| Craig MacTavish | Wayne Gretzky |
| Referee: | Tim Peel |
| Referee: | Chris Rooney |
| Linesman: | Lyle Seitz |
| Linesman: | Mark Wheler |
| © Copyright 2006, National Hockey League | 2006-12-21-21.48.32 |