![]() NEW YORK RANGERS Game 36 Away Game 19 |
2 |
![]() |
Game 0510 Thursday, December 21, 2006 Attendance 17,556 at BankAtlantic Center Start 7:38 PM ET; End 9:59 PM ET Final |
![]() |
3 |
![]() FLORIDA PANTHERS Game 37 Home Game 17 |
| NEW YORK RANGERS | FLORIDA PANTHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | HENRIK LUNDQVIST | 20 | G | ED BELFOUR | ||
| 80 | G | KEVIN WEEKES | 35 | G | ALEXANDER AULD | ||
| 3 | D | MICHAL ROZSIVAL | 2 | D | BRANISLAV MEZEI | ||
| 4 | D | AARON WARD | 4 | D | JAY BOUWMEESTER | ||
| 5 | C | MATT CULLEN | 5 | D | BRYAN ALLEN | ||
| 6 | D | DARIUS KASPARAITIS | 7 | D | STEVE MONTADOR | ||
| 14 | L | BRENDAN SHANAHAN | A | 8 | D | JOEL KWIATKOWSKI | |
| 15 | L | BRAD ISBISTER | 10 | L | GARY ROBERTS | ||
| 16 | R | JASON WARD | 11 | C | GREGORY CAMPBELL | ||
| 18 | R | ADAM HALL | 12 | C | OLLI JOKINEN | C | |
| 19 | C | BLAIR BETTS | 15 | C | JOZEF STUMPEL | ||
| 22 | D | THOMAS POCK | 16 | C | NATHAN HORTON | ||
| 23 | D | KAREL RACHUNEK | 18 | L | VILLE PELTONEN | ||
| 25 | C | PETR PRUCHA | 23 | L | MARTIN GELINAS | A | |
| 38 | C | JARKKO IMMONEN | 24 | D | RUSLAN SALEI | A | |
| 44 | C | RYAN HOLLWEG | 26 | D | MIKE VAN RYN | ||
| 51 | D | FEDOR TYUTIN | 38 | C | JANIS SPRUKTS | ||
| 68 | R | JAROMIR JAGR | C | 57 | C | ANTHONY STEWART | |
| 81 | L | MARCEL HOSSA | 77 | C | CHRIS GRATTON | ||
| 82 | C | MARTIN STRAKA | A | 85 | C | ROSTISLAV OLESZ | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | MAREK MALIK | 9 | C | STEPHEN WEISS |
| 28 | R | COLTON ORR | 25 | C | JOE NIEUWENDYK |
| 92 | C | MICHAEL NYLANDER | 55 | D | RIC JACKMAN |
| Head Coaches | |
|---|---|
| Tom Renney | Jacques Martin |
| Referee: | Dan O'Rourke |
| Referee: | Ian Walsh |
| Linesman: | Michel Cormier |
| Linesman: | Brad Kovachik |
| © Copyright 2006, National Hockey League | 2006-12-21-22.08.42 |