![]() ATLANTA THRASHERS Game 35 Away Game 19 |
4 |
![]() |
Game 0499 Tuesday, December 19, 2006 Attendance 10,116 at Continental Airlines Arena Start 7:38 PM ET; End 10:13 PM ET Final |
![]() |
3 |
![]() NEW JERSEY DEVILS Game 33 Home Game 16 |
| ATLANTA THRASHERS | NEW JERSEY DEVILS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | JOHAN HEDBERG | 30 | G | MARTIN BRODEUR | ||
| 32 | G | KARI LEHTONEN | 40 | G | SCOTT CLEMMENSEN | ||
| 3 | D | VITALY VISHNEVSKI | 2 | D | DAVID HALE | ||
| 4 | D | BRAYDON COBURN | 5 | D | COLIN WHITE | ||
| 5 | D | STEVE MCCARTHY | 7 | D | PAUL MARTIN | ||
| 7 | D | GREG DE VRIES | 9 | C | ZACH PARISE | ||
| 9 | C | GLEN METROPOLIT | 10 | C | ERIK RASMUSSEN | ||
| 10 | C | JASON KROG | 11 | C | JOHN MADDEN | A | |
| 11 | R | JEAN-PIERRE VIGIER | 12 | C | JIM DOWD | ||
| 13 | L | VYACHESLAV KOZLOV | 14 | R | BRIAN GIONTA | ||
| 14 | L | JONATHAN SIM | 15 | R | JAMIE LANGENBRUNNER | A | |
| 16 | C | BOBBY HOLIK | A | 17 | R | MICHAEL RUPP | |
| 17 | L | ILYA KOVALCHUK | 18 | C | SERGEI BRYLIN | ||
| 18 | R | MARIAN HOSSA | A | 19 | C | TRAVIS ZAJAC | |
| 19 | R | SCOTT MELLANBY | C | 20 | L | JAY PANDOLFO | |
| 23 | C | JIM SLATER | 21 | D | BRAD LUKOWICH | ||
| 28 | D | NICLAS HAVELID | 23 | C | SCOTT GOMEZ | ||
| 34 | D | SHANE HNIDY | 26 | C | PATRIK ELIAS | C | |
| 36 | L | ERIC BOULTON | 28 | D | BRIAN RAFALSKI | ||
| 39 | C | NIKO KAPANEN | 29 | D | JOHN ODUYA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 20 | C | STEVE RUCCHIN | 22 | L | DAN LACOUTURE |
| 29 | L | BRAD LARSEN | |||
| Head Coaches | |
|---|---|
| Bob Hartley | Claude Julien |
| Referee: | Mike Leggo |
| Referee: | Rob Martell |
| Linesman: | Jean Morin |
| Linesman: | Mark Shewchyk |
| © Copyright 2006, National Hockey League | 2006-12-19-22.30.28 |