![]() ST. LOUIS BLUES Game 33 Away Game 16 |
4 |
![]() |
Game 0495 Tuesday, December 19, 2006 Attendance 17,017 at Mellon Arena Start 7:11 PM ET; End 9:31 PM ET Final |
![]() |
1 |
![]() PITTSBURGH PENGUINS Game 33 Home Game 18 |
| ST. LOUIS BLUES | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | JASON BACASHIHUA | 29 | G | MARC-ANDRE FLEURY | ||
| 34 | G | MANNY LEGACE | 41 | G | JOCELYN THIBAULT | ||
| 4 | D | ERIC BREWER | 2 | D | JOSEF MELICHAR | ||
| 5 | D | BARRET JACKMAN | A | 5 | D | ROBERT SCUDERI | |
| 7 | L | KEITH TKACHUK | A | 7 | R | MICHEL OUELLET | |
| 9 | C | JAY MCCLEMENT | 8 | R | MARK RECCHI | A | |
| 12 | R | LEE STEMPNIAK | 11 | C | JORDAN STAAL | ||
| 13 | R | BILL GUERIN | 12 | L | RYAN MALONE | ||
| 17 | C | RYAN JOHNSON | 16 | C | ERIK CHRISTENSEN | ||
| 18 | R | RADEK DVORAK | 19 | D | RYAN WHITNEY | ||
| 20 | D | JAMIE RIVERS | 20 | R | COLBY ARMSTRONG | ||
| 21 | R | JAMAL MAYERS | 22 | C | CHRIS THORBURN | ||
| 25 | D | DENNIS WIDEMAN | 25 | C | MAXIME TALBOT | ||
| 26 | C | PETR CAJANEK | 28 | R | NILS EKMAN | ||
| 39 | C | DOUG WEIGHT | A | 32 | D | ALAIN NASREDDINE | |
| 42 | C | DAVID BACKES | 37 | L | JARKKO RUUTU | ||
| 55 | D | CHRISTIAN BACKMAN | 44 | D | BROOKS ORPIK | ||
| 58 | R | DAN HINOTE | 55 | D | SERGEI GONCHAR | A | |
| 62 | L | MARTIN RUCINSKY | 71 | C | EVGENI MALKIN | ||
| 74 | D | JAY MCKEE | 87 | C | SIDNEY CROSBY | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 10 | R | DALLAS DRAKE | 18 | C | DOMINIC MOORE |
| 27 | D | BRYCE SALVADOR | 26 | R | RONALD PETROVICKY |
| 28 | D | MATT WALKER | |||
| Head Coaches | |
|---|---|
| Andy Murray | Michel Therrien |
| Referee: | Paul Devorski |
| Referee: | Tim Peel |
| Linesman: | Andy McElman |
| Linesman: | Tony Sericolo |
| © Copyright 2006, National Hockey League | 2006-12-19-21.36.39 |