![]() CALGARY FLAMES Game 31 Away Game 16 |
1 |
![]() |
Game 0491 Monday, December 18, 2006 Attendance 17,174 at Honda Center Start 7:11 PM PT; End 9:31 PM PT Final |
![]() |
4 |
![]() ANAHEIM DUCKS Game 36 Home Game 20 |
| CALGARY FLAMES | ANAHEIM DUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | JAMIE MCLENNAN | 31 | G | MICHAEL WALL | ||
| 34 | G | MIIKKA KIPRUSOFF | 35 | G | J GIGUERE | ||
| 3 | D | DION PHANEUF | 8 | R | TEEMU SELANNE | ||
| 5 | D | MARK GIORDANO | 10 | R | COREY PERRY | ||
| 8 | D | BRAD FERENCE | 14 | L | CHRIS KUNITZ | ||
| 10 | R | TONY AMONTE | 15 | C | RYAN GETZLAF | ||
| 11 | C | STEPHANE YELLE | A | 16 | R | GEORGE PARROS | |
| 12 | R | JAROME IGINLA | C | 17 | C | DUSTIN PENNER | |
| 15 | C | BYRON RITCHIE | 19 | C | ANDY MCDONALD | ||
| 16 | L | JEFF FRIESEN | 21 | D | SEAN O'DONNELL | ||
| 18 | C | MATTHEW LOMBARDI | 22 | C | TODD MARCHANT | ||
| 19 | R | CHUCK KOBASEW | 23 | D | FRANCOIS BEAUCHEMIN | ||
| 20 | L | KRISTIAN HUSELIUS | 25 | D | CHRIS PRONGER | A | |
| 21 | D | ANDREW FERENCE | 26 | C | SAMUEL PAHLSSON | ||
| 22 | C | DAYMOND LANGKOW | 27 | D | SCOTT NIEDERMAYER | C | |
| 24 | C | JAMIE LUNDMARK | 32 | L | TRAVIS MOEN | ||
| 25 | R | DARREN MCCARTY | 33 | D | JOE DIPENTA | ||
| 28 | D | ROBYN REGEHR | A | 37 | D | SHANE O'BRIEN | |
| 40 | L | ALEX TANGUAY | 44 | C | ROB NIEDERMAYER | A | |
| 49 | D | RICHIE REGEHR | 45 | R | SHAWN THORNTON | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | ROMAN HAMRLIK | 30 | G | ILJA BRYZGALOV |
| 7 | D | ANDREI ZYUZIN | 38 | C | RYAN SHANNON |
| 44 | D | RHETT WARRENER | 39 | C | TRAVIS GREEN |
| Head Coaches | |
|---|---|
| Jim Playfair | Randy Carlyle |
| Referee: | Steve Kozari |
| Referee: | Dan O'Halloran |
| Linesman: | Shane Heyer |
| Linesman: | Brian Mach |
| © Copyright 2006, National Hockey League | 2006-12-18-21.42.24 |