![]() ANAHEIM DUCKS Game 35 Away Game 16 |
3 |
![]() |
Game 0486 Saturday, December 16, 2006 Attendance 17,496 at HP Pavilion at San Jose Start 7:38 PM PT; End 10:02 PM PT Final |
![]() |
4 |
![]() SAN JOSE SHARKS Game 34 Home Game 16 |
| ANAHEIM DUCKS | SAN JOSE SHARKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | MICHAEL WALL | 20 | G | EVGENI NABOKOV | ||
| 35 | G | J GIGUERE | 35 | G | VESA TOSKALA | ||
| 8 | R | TEEMU SELANNE | 4 | D | KYLE MCLAREN | ||
| 10 | R | COREY PERRY | 6 | D | JOSH GORGES | ||
| 14 | L | CHRIS KUNITZ | 7 | L | MARK BELL | ||
| 15 | C | RYAN GETZLAF | 9 | R | MILAN MICHALEK | ||
| 17 | C | DUSTIN PENNER | 10 | D | CHRISTIAN EHRHOFF | ||
| 19 | C | ANDY MCDONALD | 11 | C | MARCEL GOC | ||
| 21 | D | SEAN O'DONNELL | 12 | C | PATRICK MARLEAU | C | |
| 22 | C | TODD MARCHANT | 14 | R | JONATHAN CHEECHOO | ||
| 23 | D | FRANCOIS BEAUCHEMIN | 16 | C | MARK SMITH | ||
| 25 | D | CHRIS PRONGER | A | 18 | D | MATTHEW CARLE | |
| 26 | C | SAMUEL PAHLSSON | 19 | C | JOE THORNTON | A | |
| 27 | D | SCOTT NIEDERMAYER | C | 22 | D | SCOTT HANNAN | A |
| 32 | L | TRAVIS MOEN | 25 | R | MIKE GRIER | ||
| 33 | D | JOE DIPENTA | 26 | R | STEVE BERNIER | ||
| 37 | D | SHANE O'BRIEN | 34 | C | PATRICK RISSMILLER | ||
| 38 | C | RYAN SHANNON | 37 | C | CURTIS BROWN | ||
| 44 | C | ROB NIEDERMAYER | A | 44 | D | MARC-EDOUARD VLASIC | |
| 45 | R | SHAWN THORNTON | 53 | C | JOE PAVELSKI | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 16 | R | GEORGE PARROS | 3 | D | DOUG MURRAY |
| 30 | G | ILJA BRYZGALOV | 5 | D | ROB DAVISON |
| 39 | C | TRAVIS GREEN | 27 | R | SCOTT PARKER |
| Head Coaches | |
|---|---|
| Randy Carlyle | Ron Wilson |
| Referee: | Greg Kimmerly |
| Referee: | Tom Kowal |
| Linesman: | Brian Mach |
| Linesman: | Lyle Seitz |
| © Copyright 2006, National Hockey League | 2006-12-16-22.08.43 |