![]() PHILADELPHIA FLYERS Game 32 Away Game 16 |
1 |
![]() |
Game 0480 Saturday, December 16, 2006 Attendance 15,021 at Verizon Center Start 7:08 PM ET; End 9:32 PM ET Final |
![]() |
4 |
![]() WASHINGTON CAPITALS Game 32 Home Game 17 |
| PHILADELPHIA FLYERS | WASHINGTON CAPITALS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ANTERO NIITTYMAKI | 1 | G | BRENT JOHNSON | ||
| 67 | G | SCOTT MUNROE | 37 | G | OLAF KOLZIG | ||
| 2 | D | DERIAN HATCHER | A | 2 | D | BRIAN POTHIER | |
| 6 | D | RANDY JONES | 4 | D | JOHN ERSKINE | ||
| 9 | R | STEFAN RUZICKA | 8 | L | ALEXANDER OVECHKIN | ||
| 11 | C | RYAN POTULNY | 9 | R | DAINIUS ZUBRUS | A | |
| 12 | L | SIMON GAGNE | A | 15 | R | BOYD GORDON | |
| 15 | R | NICHOLAS DIMITRAKOS | 16 | C | BRIAN SUTHERBY | A | |
| 19 | L | KYLE CALDER | 17 | R | CHRIS CLARK | C | |
| 20 | C | R.J. UMBERGER | 18 | L | MATT PETTINGER | ||
| 21 | C | PETER FORSBERG | C | 21 | C | BROOKS LAICH | |
| 22 | R | MIKE KNUBLE | 24 | C | KRIS BEECH | ||
| 26 | R | DARREN REID | 26 | D | SHAONE MORRISONN | ||
| 27 | C | RANDY ROBITAILLE | 27 | D | BEN CLYMER | ||
| 29 | L | TODD FEDORUK | 28 | L | ALEXANDER SEMIN | ||
| 44 | D | JONI PITKANEN | 38 | C | JAKUB KLEPIS | ||
| 45 | D | ALEXANDRE PICARD | 44 | D | STEVE EMINGER | ||
| 46 | D | JUSSI TIMONEN | 47 | D | BRYAN MUIR | ||
| 55 | L | BEN EAGER | 52 | D | MIKE GREEN | ||
| 77 | D | ALEXEI ZHITNIK | 87 | L | DONALD BRASHEAR | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 24 | R | SAMI KAPANEN | 6 | D | JAMIE HEWARD |
| 37 | D | DAVID PRINTZ | 10 | R | MATT BRADLEY |
| 20 | L | RICHARD ZEDNIK | |||
| Head Coaches | |
|---|---|
| John Stevens | Glen Hanlon |
| Referee: | Dean Warren |
| Referee: | Brad Watson |
| Linesman: | Darren Gibbs |
| Linesman: | Don Henderson |
| © Copyright 2006, National Hockey League | 2006-12-16-21.49.44 |