![]() PITTSBURGH PENGUINS M/G 32 Étr. / Away 15 |
3 |
![]() |
NHL No: 0478 Sam./Sat., 16 Dec. 2006 Assis./Attd. 21,273 @ Centre Bell Debut 7:11 PM ET; Fin 9:42 PM ET Final |
![]() |
6 |
![]() CANADIENS MONTREAL M/G 32 Dom. / Home 18 |
| PITTSBURGH PENGUINS | CANADIENS MONTREAL | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Nom / Name | # | Pos | Nom / Name | ||
| 29 | G | MARC-ANDRE FLEURY | 30 | G | DAVID AEBISCHER | ||
| 41 | G | JOCELYN THIBAULT | 39 | G | CRISTOBAL HUET | ||
| 2 | D | JOSEF MELICHAR | 8 | D | MICHAEL KOMISAREK | ||
| 5 | D | ROBERT SCUDERI | 11 | C | SAKU KOIVU | C | |
| 7 | R | MICHEL OUELLET | 14 | C | RADEK BONK | ||
| 8 | R | MARK RECCHI | A | 15 | L | SERGEI SAMSONOV | |
| 11 | C | JORDAN STAAL | 20 | R | MIKE JOHNSON | ||
| 12 | L | RYAN MALONE | 21 | C | CHRIS HIGGINS | ||
| 16 | C | ERIK CHRISTENSEN | 25 | D | MATHIEU DANDENAULT | ||
| 18 | C | DOMINIC MOORE | 27 | R | ALEX KOVALEV | ||
| 19 | D | RYAN WHITNEY | 32 | D | MARK STREIT | ||
| 20 | R | COLBY ARMSTRONG | 35 | C | TOMAS PLEKANEC | ||
| 22 | C | CHRIS THORBURN | 40 | C | MAXIM LAPIERRE | ||
| 25 | C | MAXIME TALBOT | 42 | R | ALEXANDER PEREZHOGIN | ||
| 32 | D | ALAIN NASREDDINE | 44 | D | SHELDON SOURAY | A | |
| 37 | L | JARKKO RUUTU | 51 | D | FRANCIS BOUILLON | ||
| 44 | D | BROOKS ORPIK | 52 | D | CRAIG RIVET | A | |
| 55 | D | SERGEI GONCHAR | A | 73 | R | MICHAEL RYDER | |
| 71 | C | EVGENI MALKIN | 79 | D | ANDREI MARKOV | ||
| 87 | C | SIDNEY CROSBY | A | 84 | R | GUILLAUME LATENDRESSE | |
| Retraits / Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Nom / Name | # | Pos | Nom / Name |
| 26 | R | RONALD PETROVICKY | 6 | D | JANNE NIINIMAA |
| 28 | R | NILS EKMAN | 47 | R | AARON DOWNEY |
| 57 | L | GARTH MURRAY | |||
| Entraî.neurs-chef / Head Coaches | |
|---|---|
| Michel Therrien | Guy Carbonneau |
| Arbitre / Referee: | Bill McCreary |
| Arbitre / Referee: | Ian Walsh |
| Juge de ligne / Linesman: | Steve Barton |
| Juge de ligne / Linesman: | Michel Cormier |
| © Copyright 2006, National Hockey League | 2006-12-16-21.53.54 |