![]() FLORIDA PANTHERS Game 35 Away Game 19 |
6 |
![]() |
Game 0475 Saturday, December 16, 2006 Attendance 10,965 at TD Banknorth Garden Start 7:09 PM ET; End 9:34 PM ET Final |
![]() |
3 |
![]() BOSTON BRUINS Game 30 Home Game 17 |
| FLORIDA PANTHERS | BOSTON BRUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | ED BELFOUR | 30 | G | TIM THOMAS | ||
| 35 | G | ALEXANDER AULD | 54 | G | HANNU TOIVONEN | ||
| 2 | D | BRANISLAV MEZEI | 6 | D | BRAD STUART | ||
| 4 | D | JAY BOUWMEESTER | 13 | R | STANISLAV CHISTOV | ||
| 5 | D | BRYAN ALLEN | 16 | L | MARCO STURM | ||
| 7 | D | STEVE MONTADOR | 17 | R | PETR TENKRAT | ||
| 8 | D | JOEL KWIATKOWSKI | 18 | R | MARK MOWERS | ||
| 10 | L | GARY ROBERTS | A | 20 | C | WAYNE PRIMEAU | |
| 11 | C | GREGORY CAMPBELL | 22 | R | SHEAN DONOVAN | ||
| 12 | C | OLLI JOKINEN | C | 23 | D | PAUL MARA | |
| 15 | C | JOZEF STUMPEL | 25 | D | JASON YORK | ||
| 16 | C | NATHAN HORTON | 26 | C | BRAD BOYES | ||
| 18 | L | VILLE PELTONEN | 27 | R | GLEN MURRAY | A | |
| 23 | L | MARTIN GELINAS | 32 | R | JEFF HOGGAN | ||
| 24 | D | RUSLAN SALEI | 33 | D | ZDENO CHARA | C | |
| 26 | D | MIKE VAN RYN | 37 | C | PATRICE BERGERON | A | |
| 46 | L | DAVID BOOTH | 41 | D | ANDREW ALBERTS | ||
| 50 | C | DREW LARMAN | 43 | C | YAN STASTNY | ||
| 77 | C | CHRIS GRATTON | A | 68 | D | MILAN JURCINA | |
| 85 | C | ROSTISLAV OLESZ | 91 | C | MARC SAVARD | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 9 | C | STEPHEN WEISS | 11 | L | P.J. AXELSSON |
| 25 | C | JOE NIEUWENDYK | 81 | C | PHIL KESSEL |
| 55 | D | RIC JACKMAN | |||
| Head Coaches | |
|---|---|
| Jacques Martin | Dave Lewis |
| Referee: | Gord Dwyer |
| Referee: | Kevin Pollock |
| Linesman: | Brian Murphy |
| Linesman: | Jonny Murray |
| © Copyright 2006, National Hockey League | 2006-12-16-21.44.50 |