![]() LOS ANGELES KINGS Game 33 Away Game 13 |
4 |
![]() |
Game 0468 Thursday, December 14, 2006 Attendance 17,496 at HP Pavilion at San Jose Start 7:37 PM PT; End 9:59 PM PT Final |
![]() |
2 |
![]() SAN JOSE SHARKS Game 33 Home Game 15 |
| LOS ANGELES KINGS | SAN JOSE SHARKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 32 | G | BARRY BRUST | 20 | G | EVGENI NABOKOV | ||
| 39 | G | DAN CLOUTIER | 35 | G | VESA TOSKALA | ||
| 3 | D | AARON MILLER | 3 | D | DOUG MURRAY | ||
| 4 | D | ROB BLAKE | 5 | D | ROB DAVISON | ||
| 5 | D | BRENT SOPEL | 6 | D | JOSH GORGES | ||
| 7 | C | DEREK ARMSTRONG | 7 | L | MARK BELL | ||
| 11 | C | ANZE KOPITAR | 9 | R | MILAN MICHALEK | ||
| 13 | C | MICHAEL CAMMALLERI | 10 | D | CHRISTIAN EHRHOFF | ||
| 14 | D | MATTIAS NORSTROM | C | 11 | C | MARCEL GOC | |
| 19 | C | SEAN AVERY | 12 | C | PATRICK MARLEAU | C | |
| 21 | R | BRIAN WILLSIE | 14 | R | JONATHAN CHEECHOO | ||
| 22 | C | CRAIG CONROY | A | 18 | D | MATTHEW CARLE | |
| 23 | L | DUSTIN BROWN | 19 | C | JOE THORNTON | A | |
| 24 | L | ALEXANDER FROLOV | 22 | D | SCOTT HANNAN | A | |
| 26 | C | MARTY MURRAY | 25 | R | MIKE GRIER | ||
| 27 | L | SCOTT THORNTON | A | 26 | R | STEVE BERNIER | |
| 28 | D | OLEG TVERDOVSKY | 34 | C | PATRICK RISSMILLER | ||
| 29 | R | TOM KOSTOPOULOS | 37 | C | CURTIS BROWN | ||
| 38 | D | KEVIN DALLMAN | 44 | D | MARC-EDOUARD VLASIC | ||
| 41 | L | RAITIS IVANANS | 53 | C | JOE PAVELSKI | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | MIKE WEAVER | 4 | D | KYLE MCLAREN |
| 15 | L | JEFF COWAN | 27 | R | SCOTT PARKER |
| 17 | D | LUBOMIR VISNOVSKY | 29 | R | RYANE CLOWE |
| Head Coaches | |
|---|---|
| Marc Crawford | Ron Wilson |
| Referee: | Mike Leggo |
| Referee: | Brad Meier |
| Linesman: | Brad Lazarowich |
| Linesman: | Brian Mach |
| © Copyright 2006, National Hockey League | 2006-12-14-22.10.03 |