![]() SAN JOSE SHARKS Game 32 Away Game 18 |
3 |
![]() |
Game 0455 Tuesday, December 12, 2006 Attendance 15,204 at Staples Center Start 7:38 PM PT; End 9:55 PM PT Final |
![]() |
1 |
![]() LOS ANGELES KINGS Game 32 Home Game 20 |
| SAN JOSE SHARKS | LOS ANGELES KINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | EVGENI NABOKOV | 32 | G | BARRY BRUST | ||
| 35 | G | VESA TOSKALA | 39 | G | DAN CLOUTIER | ||
| 3 | D | DOUG MURRAY | 3 | D | AARON MILLER | A | |
| 5 | D | ROB DAVISON | 4 | D | ROB BLAKE | A | |
| 6 | D | JOSH GORGES | 7 | C | DEREK ARMSTRONG | ||
| 7 | L | MARK BELL | 11 | C | ANZE KOPITAR | ||
| 9 | R | MILAN MICHALEK | 13 | C | MICHAEL CAMMALLERI | ||
| 10 | D | CHRISTIAN EHRHOFF | 14 | D | MATTIAS NORSTROM | C | |
| 11 | C | MARCEL GOC | 15 | L | JEFF COWAN | ||
| 12 | C | PATRICK MARLEAU | C | 17 | D | LUBOMIR VISNOVSKY | |
| 14 | R | JONATHAN CHEECHOO | 19 | C | SEAN AVERY | ||
| 18 | D | MATTHEW CARLE | 21 | R | BRIAN WILLSIE | ||
| 19 | C | JOE THORNTON | A | 22 | C | CRAIG CONROY | |
| 22 | D | SCOTT HANNAN | A | 23 | L | DUSTIN BROWN | |
| 25 | R | MIKE GRIER | 24 | L | ALEXANDER FROLOV | ||
| 26 | R | STEVE BERNIER | 26 | C | MARTY MURRAY | ||
| 34 | C | PATRICK RISSMILLER | 27 | L | SCOTT THORNTON | ||
| 37 | C | CURTIS BROWN | 29 | R | TOM KOSTOPOULOS | ||
| 44 | D | MARC-EDOUARD VLASIC | 38 | D | KEVIN DALLMAN | ||
| 53 | C | JOE PAVELSKI | 49 | D | PETER HARROLD | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | KYLE MCLAREN | 8 | D | MIKE WEAVER |
| 27 | R | SCOTT PARKER | 41 | L | RAITIS IVANANS |
| 29 | R | RYANE CLOWE | |||
| Head Coaches | |
|---|---|
| Ron Wilson | Marc Crawford |
| Referee: | Gord Dwyer |
| Referee: | Bill McCreary |
| Linesman: | Shane Heyer |
| Linesman: | Jay Sharrers |
| © Copyright 2006, National Hockey League | 2006-12-12-22.05.07 |